Ihor *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 09.02.2022 |
| Tourist passport | ***** | Kyiv | 12.06.2019 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Deep sea captain | ***** | Nikolaev | 00.00.0000 |
| Endorsement | ***** | Nikolaev | 03.11.2020 |
| GMDSS general | ***** | Nikolaev | 00.00.0000 |
| Endorsement | ***** | Nikolaev | 28.10.2020 |
| safety familiarization,basic training and instruction for all seafarers | ***** | Nikolaev | 07.10.2020 |
| survival craft and rescue boats | ***** | Nikolaev | 07.10.2020 |
| training in advanced fire fighting | ***** | Nikolaev | 07.10.2020 |
| medical care | ***** | Nikolaev | 07.10.2020 |
| radar navigation | ***** | Nikolaev | 07.10.2020 |
| carrying of dangerous and hazardous substances | ***** | Nikolaev | 07.10.2020 |
| ECDIS | ***** | Nikolaev | 07.10.2020 |
| Bridge team and resource management | ***** | Nikolaev | 07.10.2020 |
| Ship Security Officer | ***** | Nikolaev | 07.10.2020 |
| FURUNO Computer Based Type Specific ECDIS Training | ***** | Japan | 03.03.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 16.08.2016 - 09.12.2016 | ***** | General Cargo | 4508 | MAK 6M25 | 1850kW BHP | Antigua & Barbuda | ***** | ***** |
| Chief Officer | 23.11.2015 - 11.04.2016 | ***** | General Cargo | 4508 | MAK 6M25 | 1850 kW BHP | Antigua & Barbuda | ***** | ***** |
| Chief Officer | 29.04.2015 - 05.09.2015 | ***** | General Cargo | 4500 | MAK 6M25 | 1850 kW BHP | Antigua & Barbuda | ***** | ***** |
| Chief Officer | 22.10.2014 - 17.02.2015 | ***** | General Cargo | 4508 | MAK 6M25 | 1850 kW BHP | Antigua & Barbuda | ***** | ***** |
| Chief Officer | 11.04.2014 - 08.09.2014 | ***** | General Cargo | 4280 | Cyprus | ***** | ***** | ||
| Chief Officer | 09.09.2013 - 11.12.2013 | ***** | General Cargo | 4444 | Antigua & Barbuda | ***** | ***** | ||
| Chief Officer | 14.01.2013 - 07.05.2013 | ***** | General Cargo | 4279 | Antigua & Barbuda | ***** | ***** | ||
| Chief Officer | 26.06.2012 - 21.09.2012 | ***** | General Cargo | 3800 | Antigua & Barbuda | ***** | ***** | ||
| Chief Officer | 26.01.2012 - 18.05.2012 | ***** | General Cargo | 4444 | Antigua & Barbuda | ***** | ***** | ||
| Chief Officer | 31.05.2011 - 19.09.2011 | ***** | General Cargo | 4444 | Antigua & Barbuda | ***** | ***** | ||
| Chief Officer | 25.09.2010 - 16.02.2011 | ***** | General Cargo | 4444 | Antigua & Barbuda | ***** | ***** | ||
| Chief Officer | 09.08.2009 - 06.03.2010 | ***** | General Cargo | 4689 | Malta | ***** | ***** |
Documents and further information:




