Fedor *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Novorossiysk | 05.06.2022 | 
| Tourist passport | ***** | Krasnodar | 03.11.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of competency first-class engineer | ***** | Nikolaev | 00.00.0000 | 
| basic training | ***** | Illichivsk | 12.08.2019 | 
| proficiency in survival craft | ***** | Illichivsk | 12.08.2019 | 
| Advanced fire fighting | ***** | Illichivsk | 12.08.2019 | 
| Medical first aid | ***** | Illichivsk | 12.08.2019 | 
| Engine Room resource management | ***** | Illichivsk | 12.08.2019 | 
| Dangerous and hazadous substances | ***** | Illichivsk | 12.08.2019 | 
| Ship security officer | ***** | Illichivsk | 12.08.2019 | 
| Security-related tr | ***** | Astrakhan | 24.04.2023 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer |  05.08.2017 - 12.12.2017  | ***** | General Cargo | 22032 | Wartsila RT-flex | 100000 BHP | Hong Kong | ***** | ***** | 
| 2nd Engineer |  05.12.2016 - 22.04.2017  | ***** | Container | 30813 | Wartsila RT-flex | 13560 BHP | Singapore | ***** | ***** | 
| 2nd Engineer |  25.03.2016 - 22.07.2016  | ***** | General Cargo | 30813 | Wartsila RT-flex | 13560 kW BHP | Singapore | ***** | ***** | 
| 2nd Engineer |  02.07.2015 - 06.11.2015  | ***** | General Cargo | 30813 | Wartsila RT-flex | 13560 kW BHP | Singapore | ***** | ***** | 
| 2nd Engineer |  25.10.2014 - 25.02.2015  | ***** | General Cargo | 31288 | Wartsila RT-flex | 13560 kW BHP | Singapore | ***** | ***** | 
| 2nd Engineer |  25.11.2013 - 09.03.2014  | ***** | General Cargo | 23000 | Mitsubishi | 19200 bhp BHP | Hong Kong | ***** | ***** | 
| 2nd Engineer |  20.01.2013 - 28.05.2013  | ***** | Container | 12545 | MAN B&W | 10500 kW BHP | Marshall Islands | ***** | ***** | 
| 2nd Engineer |  27.03.2012 - 29.08.2012  | ***** | Container | 23371 | MAN B&W | 16660 BHP | Liberia | ***** | ***** | 
| 2nd Engineer |  12.08.2011 - 12.12.2011  | ***** | Multi-Purpose Vessel | 4900 | MAN B&W | 4500 BHP | Gibraltar | ***** | ***** | 
| 3rd Engineer |  07.10.2010 - 04.04.2011  | ***** | Reefer | 7836 | MAN B&W | 6936 BHP | Panama | ***** | ***** | 
| 3rd Engineer |  27.11.2009 - 11.03.2010  | ***** | Reefer | 7836 | MAN B&W | 6936 BHP | Panama | ***** | ***** | 
| 3rd Engineer |  08.02.2009 - 10.08.2009  | ***** | Reefer | 7836 | MAN B&W | 6936 BHP | Panama | ***** | ***** | 
| 4th Engineer |  13.11.2007 - 19.06.2008  | ***** | Reefer | 7836 | MAN B&W | 6936 BHP | Panama | ***** | ***** | 
| 4th Engineer |  27.10.2006 - 07.07.2007  | ***** | Reefer | 7836 | MAN B&W | 6936 BHP | Panama | ***** | ***** | 




