
Sergii *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Motorman 1st class | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | UKRAINE | 25.01.2029 |
Tourist passport | ***** | UKRAINE | 19.09.2027 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
SHIPS WELDER | ***** | UKRAINE | 24.09.2026 |
SAFETY FAMILIARIZATION BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | UKRAINE | 18.08.2027 |
PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | UKRAINE | 18.08.2027 |
ADVANCED FIRE FIGHTING | ***** | UKRAINE | 12.05.2028 |
DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | UKRAINE | 11.05.2028 |
CARRIAGE OF DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | UKRAINE | 15.05.2028 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Motorman-Fitter | 13.07.2024 - 23.12.2024 | ***** | Bulk Carrier | 91971 | 16860 kW | ANTWERPEN | ***** | ***** | |
Motorman-Fitter | 25.07.2023 - 31.01.2024 | ***** | Bulk Carrier | 106952 | 19620 kW | ANTWERP | ***** | ***** | |
Motorman-Fitter | 28.07.2013 - 11.03.2014 | ***** | Bulk Carrier | 175580 | 16860 BHP | HONG KONG | ***** | ***** |
Documents and further information: