Vladimir *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 29.10.2019 |
| Tourist passport | ***** | Ukraine | 10.10.2024 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| COC | ***** | Ukraine | 16.09.2020 |
| COC ENDORSEMENT | ***** | Ukraine | 16.09.2020 |
| GMDSS | ***** | Ukraine | 28.08.2020 |
| Basic Safety | ***** | Ukraine | 14.08.2020 |
| Medical care | ***** | Ukraine | 14.08.2020 |
| ECDIS | ***** | Ukraine | 12.08.2020 |
| Radar Navigation - Management Level (Radar, ARPA, Bridge team, SAR) | ***** | Ukraine | 10.08.2020 |
| Bridge Resource Manegement | ***** | Ukraine | 11.03.2020 |
| Designated Security Duties of Shipboard Personnel | ***** | Ukraine | 23.02.2020 |
| Advanced Fire Fighting | ***** | Ukraine | 11.08.2020 |
| Proficiency In Survival Craft and Rescue Boats | ***** | Ukraine | 10.08.2020 |
| H2S | ***** | Ukraine | 18.02.2017 |
| DP-Induction | ***** | Ukraine | 07.03.2019 |
| Yellow Fever | ***** | Ukraine | 02.12.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 31.10.2015 - 12.01.2016 | ***** | Anchor Handling Tug Supply | 2 X 3000 BHP | ST.VINCENT | ***** | ***** |
| 2nd Officer | 21.03.2015 - 05.07.2015 | ***** | Anchor Handling Tug Supply | 2 X 3000 BHP | ST.VINCENT | ***** | ***** |
| 2nd Officer | 05.11.2014 - 11.12.2014 | ***** | Anchor Handling Tug Supply | 5150 BHP | SINGAPORE | ***** | ***** |
| 2nd Officer | 19.06.2014 - 21.09.2014 | ***** | Anchor Handling Tug Supply | 5220 BHP | SINGAPORE | ***** | ***** |
| 2nd Officer | 13.03.2014 - 09.04.2014 | ***** | Anchor Handling Tug Supply | 10442 BHP | SINGAPORE | ***** | ***** |
| 2nd Officer | 12.10.2013 - 25.01.2014 | ***** | Anchor Handling Tug Supply | 3790 BHP | SINGAPORE | ***** | ***** |
| 2nd Officer | 16.04.2013 - 01.08.2013 | ***** | Anchor Handling Tug Supply | 5150 BHP | SINGAPORE | ***** | ***** |
| 2nd Officer | 01.02.2013 - 09.03.2013 | ***** | Anchor Handling Tug Supply | SINGAPORE | ***** | ***** | |
| 2nd Officer | 24.10.2012 - 08.01.2013 | ***** | Anchor Handling Tug Supply | 10442 BHP | SINGAPORE | ***** | ***** |
| 2nd Officer | 03.05.2012 - 10.08.2012 | ***** | Anchor Handling Tug Supply | 5220 BHP | SINGAPORE | ***** | ***** |
| 2nd Officer | 12.11.2011 - 27.02.2012 | ***** | Anchor Handling Tug Supply | 3790 BHP | SINGAPORE | ***** | ***** |
| 2nd Officer | 30.06.2011 - 26.09.2011 | ***** | Anchor Handling Tug Supply | 10442 BHP | SINGAPOURE | ***** | ***** |
| 2nd Officer | 17.01.2011 - 21.04.2011 | ***** | Anchor Handling Tug Supply | 5150 BHP | SINGAPORE | ***** | ***** |




