Igor *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 17.02.2019 |
| Tourist passport | ***** | Kherson, UKR | 04.09.2020 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Deep Sea Navigator Endorsement | ***** | Kherson, UKR | 04.09.2020 |
| Deep Sea Navigator Endorsement | ***** | Kherson, UKR | 04.09.2020 |
| GMDSS General Operator | ***** | Kherson, UKR | 04.09.2020 |
| GMDSS General Operator Endorsement | ***** | Kherson, UKR | 04.09.2020 |
| Medical Care (VI/4.2) | ***** | Odessa, UKR | 17.08.2020 |
| Advanced Fire Fighting (VI/3) | ***** | Odessa, UKR | 17.08.2020 |
| Proficiency in Survival Craft (VI/2) | ***** | Odessa, UKR | 17.08.2020 |
| Training of Officers and Ratings Responsible for Cargo Handling on Ships Carrying Dangerous and Haza | ***** | Odessa, UKR | 17.08.2020 |
| Radar Navigation- Management Level Radar, ARPA, Bridge Teamwork, Search And Rescue | ***** | Odessa, UKR | 17.08.2020 |
| Bridge Team and Resource Management (VIII/2) | ***** | Odessa, UKR | 17.08.2020 |
| Electronic Chart Display and Information System (ECDIS) | ***** | Odessa, UKR | 17.08.2020 |
| Safety Familiarization, Basic Traning And Instrucrion For All Seafarers | ***** | Odessa, UKR | 17.08.2020 |
| Ship Security Officer (VI/5) | ***** | Odessa, UKR | 17.08.2020 |
| Yellow Fever Vaccination | ***** | Kherson, UKR | 15.01.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 04.12.2016 - 14.05.2017 | ***** | General Cargo | 1250 | CAT | 700 BHP | Liberia | ***** | ***** |
| Chief Officer | 25.11.2015 - 25.06.2016 | ***** | General Cargo | 1400 | Azimuthal | 700 BHP | Liberia | ***** | ***** |
| 2nd Officer | 10.06.2014 - 31.01.2015 | ***** | Car Carrier | 6966 | CPP | Malta | ***** | ***** | |
| 2nd Officer | 15.05.2013 - 26.11.2013 | ***** | Multi-Purpose Vessel | 2460 | Fixed | 870 BHP | Iran | ***** | ***** |
| 2nd Officer | 14.05.2012 - 18.11.2012 | ***** | General Cargo | 4500 | Fixed | 1050 BHP | Moldova | ***** | ***** |
| 3rd Officer | 26.08.2011 - 11.03.2012 | ***** | General Cargo | 6534 | Fixed | 1324 BHP | Union Of Comoros | ***** | ***** |
Documents and further information:




