Andrii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | 01.01.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 02.12.2023 |
| Tourist passport | ***** | Odessa | 14.02.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Safety familirization, basic training and instruction for all seafarers | ***** | Odessa | 19.10.2023 |
| Training for proficiency in survival craft and rescue boats other than fast rscue boats | ***** | Odessa | 12.12.2025 |
| Advanced fire fighting | ***** | Odessa | 12.12.2025 |
| Medical first aid on board ship | ***** | Odessa | 12.12.2025 |
| Security awareness training for all seafarers and Training for seafarers with designated securuty du | ***** | Odessa | 19.03.2023 |
| Carriage of dangerous and hazardous substances | ***** | Odessa | 12.12.2025 |
| Engine room resource management (operatoinal level) | ***** | Odessa | 12.12.2025 |
| Advanced training for liquefied gas tanker cargo operations | ***** | Odessa | 12.12.2025 |
| CoC on advanced training for cargo operations on tanker | ***** | Odessa | 12.12.2025 |
| Proficiency in fast rescue boats | ***** | Odessa | 22.10.2023 |
| CoC 2nd class engineer | ***** | Odessa | 12.12.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 01.01.2022 - 01.01.2026 | ***** | LPG Tanker | ***** | ***** | ||||
| 3rd Engineer | 07.07.2021 - 07.11.2021 | ***** | LPG Tanker | MAN ME | ***** | ***** | |||
| 3rd Engineer | 19.09.2020 - 24.12.2020 | ***** | LPG Tanker | MAN ME | ***** | ***** | |||
| 3rd Engineer | 31.05.2019 - 31.08.2019 | ***** | LPG Tanker | 54592 | MAN B&W | 18300 BHP | Liberia | ***** | ***** |
| 3rd Engineer | 15.12.2018 - 12.03.2019 | ***** | LPG Tanker | 54592 | MAN B&W | Liberia | ***** | ***** | |
| 3rd Engineer | 17.05.2018 - 25.08.2018 | ***** | LPG Tanker | 54592 | MAN B&W | Liberia | ***** | ***** | |
| 3rd Engineer | 22.09.2017 - 15.01.2018 | ***** | LPG Tanker | 54592 | MAN B&W | Liberia | ***** | ***** | |
| Junior Engineer | 08.05.2017 - 13.09.2017 | ***** | LPG Tanker | 54592 | Liberia | ***** | ***** | ||
| Junior Engineer | 04.08.2016 - 15.12.2016 | ***** | LPG Tanker | 54592 | Man B&W | Liberia | ***** | ***** | |
| Engine Cadet | 27.03.2015 - 07.10.2015 | ***** | Bulk Carrier | 58000 | MAN B&W | 11666 BHP | Majuro | ***** | ***** |
| Engine Cadet | 03.08.2014 - 03.02.2015 | ***** | Bulk Carrier | 58000 | MAN B&W | 11666 BHP | Majuro | ***** | ***** |




