Yuriy *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Izmail Ukraine | 19.04.2018 | 
| Tourist passport | ***** | Izmail Ukraine | 08.05.2023 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Motorman 1st class |  20.08.2016 - 13.03.2017  | ***** | Bulk Carrier | 21999 | Mitsubishi-sulzer | 6136 kWt BHP | Cook Island | ***** | ***** | 
| Motorman 1st class |  01.07.2015 - 28.10.2015  | ***** | General Cargo | 4235 | Wartsila | 1740 BHP | Panama | ***** | ***** | 
| Motorman 1st class |  15.01.2014 - 20.08.2014  | ***** | General Cargo | 3492 | skoda | 1100 BHP | Turkey | ***** | ***** | 
| Motorman-Oiler |  26.05.2013 - 04.11.2013  | ***** | Supply Vessel | 3005 | Caterpillar | 1919*2 BHP | singapore | ***** | ***** | 
| Motorman 1st class |  15.11.2012 - 18.01.2013  | ***** | Dry Cargo | 2083 | Skoda | 772 BHP | moldova | ***** | ***** | 




