Vadim *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Ordinary Seaman | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 29.08.2027 |
| Tourist passport | ***** | 5120 | 16.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| BASIC SAFETY | ***** | 29.12.2017 | 29.12.2024 |
| PROFICIENCY IN SURVIVAL CRAFT & RESCUE BOATS | ***** | ODESSA | 25.10.2023 |
| ENDORSEMENT OF CERTIFICATE | ***** | CHORNOMORSK | unlimited |
| ADVANCED FIRE FIGHTING | ***** | Odessa | 25.10.2023 |
| SECURITY AWARENES TRAINING FOR ALL SEAFARERS | ***** | Odessa | unlimited |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL | ***** | Odessa | 06.05.2024 |
| TRAINING OF OFFICERS AND RAITINGS RESPONSIBLE FOR CARGO HANDLING ONSHIPS CARRYING DANGEROUS AND HAZ | ***** | KYIV | 23.11.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 26.12.2023 - 13.07.2024 | ***** | Bulk Carrier | 37249 | Malta | ***** | ***** |
| Ordinary Seaman | 24.01.2023 - 03.10.2023 | ***** | Bulk Carrier | 26737 | Cyprus | ***** | ***** |
| Ordinary Seaman | 08.05.2022 - 25.11.2022 | ***** | General Cargo | 3788 | Moldova | ***** | ***** |
| Ordinary Seaman | 25.05.2021 - 13.09.2021 | ***** | General Cargo | 3775 | Moldova | ***** | ***** |
| Deck Cadet | 13.04.2018 - 24.05.2018 | ***** | General Cargo | 3775 | Moldova | ***** | ***** |
| Ordinary Seaman | 08.04.2016 - 30.10.2016 | ***** | Fishing Vessel | 565 | Mangolia | ***** | ***** |




