Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol | 02.05.2023 | 
| Tourist passport | ***** | Mariupol | 20.04.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Able seafarer engine | ***** | Mariupol | 00.00.0000 | 
| Safety familirazation, basic training and instructions for all seafarers | ***** | Mariupol | 27.04.2023 | 
| Proficiency in survival craft | ***** | Mariupol | 11.03.2021 | 
| Designated security duties | ***** | Mariupol | 00.00.0000 | 
| Familiarization and security awarness training | ***** | Mariupol | 23.12.2018 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Oiler |  29.07.2021 - 04.02.2022  | ***** | Container | 109903 | MAN B&W | 47500 BHP | Malta | ***** | ***** | 
| Oiler |  08.10.2020 - 04.03.2021  | ***** | Bulk Carrier | 55730 | B&W | 11160 BHP | Marshall Islands | ***** | ***** | 
| Oiler |  29.05.2019 - 03.08.2020  | ***** | Container | 23013 | Sulzer | 16312 BHP | Liberia | ***** | ***** | 
| Oiler |  10.09.2018 - 02.04.2019  | ***** | Bulk Carrier | 55649 | MAN B&W | 11160 BHP | Marshall Islands | ***** | ***** | 
| Oiler |  08.06.2017 - 26.03.2018  | ***** | Bulk Carrier | 61631 | MAN B&W 6S50ME B9.3 | 11050 BHP | Marshall Islands | ***** | ***** | 
| Oiler |  17.07.2016 - 24.03.2017  | ***** | Bulk Carrier | 61631 | MAN B&W 6S50ME B9.3 | 11050 BHP | Marshall Islands | ***** | ***** | 
| Oiler |  21.04.2015 - 10.01.2016  | ***** | Bulk Carrier | 72861 | Hyundai-B&W | 12170 BHP | Marshall Islands | ***** | ***** | 
| Oiler |  08.06.2014 - 21.02.2015  | ***** | Bulk Carrier | 55364 | Wartsila-Sultzer | 12087 BHP | Hong Kong | ***** | ***** | 
| Oiler |  30.10.2013 - 12.05.2014  | ***** | General Cargo | 12271 | Pielstick | 5850 BHP | Belize | ***** | ***** | 
| Oiler |  09.03.2013 - 23.08.2013  | ***** | General Cargo | 12271 | Pielstick | 5850 BHP | Belize | ***** | ***** | 
| Oiler |  27.09.2012 - 08.03.2013  | ***** | General Cargo | 12271 | Pielstick | 5850 BHP | Belize | ***** | ***** | 
| Motorman 2nd class |  20.09.2010 - 29.04.2011  | ***** | General Cargo | 3174 | 6NVD48A-2U | 2*700 BHP | St. Kitts & Nevis | ***** | ***** | 




