Vadym *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 18.12.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine, Izmayl | 01.03.2026 |
| Tourist passport | ***** | Ukraine, Izmayl | 26.10.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS | ***** | Ukraine | 24.12.2028 |
| GMDSS End | ***** | Ukraine | 24.12.2028 |
| Basic Training | ***** | Ukraine | 11.09.2028 |
| Proficiency in Survival Craft | ***** | Ukraine | 12.09.2028 |
| Advanced Fire Fighting | ***** | Ukraine | 13.09.2028 |
| Medical First Aid | ***** | Ukraine | 11.09.2028 |
| Medical Care | ***** | Ukraine | 13.09.2028 |
| Bridge Resource Management | ***** | Ukraine | 14.09.2028 |
| ECDIS | ***** | Ukraine | 12.09.2028 |
| ARPA | ***** | Ukraine | 15.09.2028 |
| SSO | ***** | Ukraine | 15.09.2028 |
| Security Related Training for all seafarers | ***** | Ukraine | 14.09.2028 |
| Ship Safety Officer | ***** | Ukraine | 31.10.2028 |
| HAZMAT | ***** | Ukraine | 09.11.2028 |
| ECDIS SIMRAD MARIS | ***** | Ukraine | 00.00.0000 |
| ECDIS Furuno | ***** | Denmark | 00.00.0000 |
| ECDIS Wartsila Navi-Sailor 4000 | ***** | Ukraine | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 25.01.2023 - 11.08.2023 | ***** | Bulk Carrier | 34402 | Hong Kong | ***** | ***** |
| 2nd Officer | 21.04.2021 - 25.10.2021 | ***** | Bulk Carrier | 37503 | Honk Kong | ***** | ***** |
| 2nd Officer | 20.07.2020 - 14.12.2020 | ***** | Bulk Carrier | 65536 | Hong Kong | ***** | ***** |
| 2nd Officer | 25.05.2019 - 30.11.2019 | ***** | Bulk Carrier | 32507 | Hong Kong | ***** | ***** |
| 2nd Officer | 21.03.2018 - 29.08.2018 | ***** | Bulk Carrier | 81272 | Liberia | ***** | ***** |
Documents and further information:




