Illia *****
Last update: 24.09.2025 12:49
Show seafarer’s detailsPosition applied for: Chief Officer
Additional position applied for: 1st Officer
Date of birth:***** (age: 30)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:Yes. Expiration date 24.08.2029
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:25.09.2025
English knowledge:Excellent
Minimum salary:7,800 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA | 06.08.2023 |
| Tourist passport | ***** | Odessa | 09.11.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Security Awarness Training for Shipboard Personel | ***** | Odessa | 25.03.2025 |
| Security training for seafarers with designated security duties | ***** | Odessa | 00.00.0000 |
| Radar and ARPA | ***** | Odessa | 25.03.2025 |
| ECDIS | ***** | Odessa | 06.02.2023 |
| Medical First Aid on Board Ship | ***** | Odessa | 25.03.2025 |
| Advanced Fire Fighting | ***** | Odessa | 25.03.2025 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Odessa | 25.03.2025 |
| Safety familiarization basic training and instruction for all seafarers | ***** | Odessa | 25.03.2025 |
| COC Radio Operator | ***** | Nikolaev | 06.05.2025 |
| Endorsement | ***** | Odessa | 06.05.2025 |
| COC Navigator | ***** | Nikolaev | 06.05.2025 |
| Endorsement | ***** | Odessa | 06.05.2025 |
| Yellow Fever | ***** | Odessa | 00.00.0000 |
| Carriege of dangerous and hazardous substances | ***** | Odessa | 00.00.0000 |
| Dutch Medical Certificate | ***** | Almed Med. Center | 14.08.2021 |
| Netherlands Seamen's Book | ***** | Netherlands | 16.06.2030 |
| Netherlands Endorsment | ***** | Netherlands | 06.05.2025 |
| ECDIS TRANSAS NaviSailor 4000 | ***** | Germany | 14.06.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 28.03.2021 - 11.09.2021 | ***** | Multi-Purpose Vessel | 8000 | The Netherlands | ***** | ***** | ||
| 2nd Officer | 18.06.2020 - 23.11.2020 | ***** | Multi-Purpose Vessel | 8000 | The Netherlands | ***** | ***** | ||
| 2nd Officer | 22.09.2019 - 17.01.2020 | ***** | Multi-Purpose Vessel | 12000 | MAK | 8150 BHP | The Netherlands | ***** | ***** |
| 3rd Officer | 19.03.2019 - 21.07.2019 | ***** | Bulk Carrier | 17000 | Pielstic | 5100 BHP | Malta | ***** | ***** |
| 3rd Officer | 29.10.2018 - 15.01.2019 | ***** | Multi-Purpose Vessel | 17000 | MAN | 5800 BHP | Malta | ***** | ***** |
| 3rd Officer | 15.02.2018 - 08.06.2018 | ***** | Multi-Purpose Vessel | 17000 | MAN | 5800 BHP | MALTA | ***** | ***** |
| 3rd Officer | 17.05.2017 - 21.08.2017 | ***** | Multi-Purpose Vessel | 17000 | MAN | 5500 BHP | MALTA | ***** | ***** |
Documents and further information:
*****




