Vyacheslav *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 30.01.2022 |
| Tourist passport | ***** | Odessa | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| ECDIS | ***** | Odessa | 10.02.2017 |
| Dangerous and Hazardous | ***** | Illichevsk | 10.07.2019 |
| Bridge team | ***** | Illichevsk | 10.07.2019 |
| Ship Security Officer | ***** | Illichevsk | 10.07.2019 |
| Security Awareness | ***** | Odessa | 04.11.2018 |
| Survival Craft and Rescue boats | ***** | Illichevsk | 10.07.2019 |
| Medical Care on board | ***** | illichevsk | 10.07.2019 |
| Advanced Fire Fighting | ***** | Illichevsk | 10.07.2019 |
| Radar Navigation Managment level | ***** | Illichevsk | 10.07.2019 |
| Safety Familiarization Basic Training | ***** | illichevsk | 10.07.2019 |
| GMDSS general operator | ***** | Izmail | 31.07.2019 |
| Endorsement | ***** | Izmail | 31.07.2019 |
| Deep sea navigator | ***** | Izmail | 05.08.2019 |
| Endorsement | ***** | Izmail | 05.08.2019 |
| Cyprus book | ***** | Cyprus | 02.06.2021 |
| Monsterboekje seamans book | ***** | Netherlands | 30.11.2020 |
| Yellow Fever | ***** | Odessa | 13.11.2024 |
| Medical certificate | ***** | Odessa | 13.11.2015 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 22.10.2016 - 28.02.2017 | ***** | Container | 14500 | Man | Malta | ***** | ***** |
| Chief Officer | 10.10.2015 - 05.02.2016 | ***** | Container | 23500 | Netrherlands | ***** | ***** | |
| Chief Officer | 26.05.2015 - 20.08.2015 | ***** | Multi-Purpose Vessel | 16600 | MAN | PANAMA | ***** | ***** |
| 2nd Officer | 06.02.0014 - 14.04.2015 | ***** | Container | 13600 | MAN | Cyprus | ***** | ***** |
| 2nd Officer | 24.11.2013 - 14.06.2014 | ***** | Container | 13600 | MAN | Cyprus | ***** | ***** |
| 2nd Officer | 19.02.2013 - 15.08.2013 | ***** | Container | 13600 | MAN | Netherland | ***** | ***** |
| 2nd Officer | 23.06.2012 - 27.11.2012 | ***** | Container | 13600 | MAN | Cyprus | ***** | ***** |
| 3rd Officer | 27.07.2011 - 10.12.2011 | ***** | Container | 13600 | MAN | Cyprus | ***** | ***** |
| 3rd Officer | 22.12.2011 - 10.05.2011 | ***** | Container | 13600 | MAN | Netherland | ***** | ***** |
Documents and further information:




