Vadim *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kaliningrad | 18.07.2021 |
| Tourist passport | ***** | Kaliningrad | 08.09.2022 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Master | ***** | Kaliningrad | 08.04.2020 |
| Oil Advanced | ***** | Kaliningrad | 07.02.2023 |
| Chem Advance | ***** | Kaliningrad | 09.02.2023 |
| Tanker Endorsenent | ***** | Kaliningrad | 08.04.2020 |
| Basic Safety | ***** | Kaliningrad | 07.05.2020 |
| Proficiency in SC&RB | ***** | Kaliningrad | 15.05.2020 |
| Advanced F/Fighting | ***** | Kaliningrad | 12.05.2020 |
| Medical F/Aid | ***** | Kaliningrad | 21.05.2020 |
| Medical Care | ***** | Kaliningrad | 26.01.2023 |
| GMDSS GOC | ***** | Kaliningrad | 10.04.2020 |
| Radar Obs&Plotting | ***** | Kaliningrad | 08.04.2020 |
| ARPA | ***** | Kaliningrad | 10.04.2020 |
| ECDIS | ***** | Kaliningrad | 03.06.2020 |
| SSO | ***** | Kaliningrad | 10.06.2020 |
| Safety Officer | ***** | Kaliningrad | 15.08.2020 |
| Bridge Team&RM | ***** | Kaliningrad | 13.09.2018 |
| Shiphandling & Man. | ***** | Kaliningrad | 26.01.2023 |
| Liquid Cargo & BWH | ***** | Riga | 23.08.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 04.06.2017 - 22.09.2017 | ***** | Oil Chemical Tanker | 10058 | Liberia | ***** | ***** | ||
| Chief Officer | 04.03.2017 - 27.04.2017 | ***** | Oil Chemical Tanker | 40051 | Singapore | ***** | ***** | ||
| Chief Officer | 14.10.2016 - 10.01.2017 | ***** | Oil Chemical Tanker | 35767 | Panama | ***** | ***** | ||
| Chief Officer | 21.02.2016 - 03.05.2016 | ***** | Chemical Tanker | 19999 | Mitsubishi | 6230 BHP | Marshall Islands | ***** | ***** |
| Chief Officer | 27.08.2015 - 10.01.2016 | ***** | Chemical Tanker | 19999 | Mitsubishi | 6230 BHP | Marshall Islands | ***** | ***** |
| Chief Officer | 07.09.2014 - 30.01.2015 | ***** | Oil Chemical Tanker | 50125 | Liberia | ***** | ***** | ||
| Chief Officer | 18.09.2013 - 26.12.2013 | ***** | Oil Chemical Tanker | 52620 | Marshall Islands | ***** | ***** | ||
| Chief Officer | 07.11.2012 - 17.02.2013 | ***** | Oil Chemical Tanker | 9500 | Malta | ***** | ***** | ||
| 2nd Officer | 05.04.2012 - 13.08.2012 | ***** | Oil Chemical Tanker | 7267 | Malta | ***** | ***** | ||
| 2nd Officer | 12.01.2011 - 10.07.2011 | ***** | Oil Chemical Tanker | 6064 | Malta | ***** | ***** |




