Vadym *****
international passport:No
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 07.05.2024 | 
| Tourist passport | ***** | Ukraine | 10.01.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of Competency | ***** | Ukraine | 00.00.0000 | 
| Endorsement | ***** | Ukraine | 16.04.2024 | 
| Proficiency in Survival Craft and R/B | ***** | Ukraine | 06.02.2024 | 
| Safety Familiaarization Basic Training and Instruction for All Seafarers | ***** | Ukraine | 27.03.2024 | 
| Advanced Fire Fighting | ***** | Ukraine | 11.02.2024 | 
| Medecal First Aid on Board Ship | ***** | Ukraine | 13.02.2024 | 
| Designated Security Duties for Shipboard Personal | ***** | Ukraine | 29.05.2024 | 
| Security-Related training and Instruction for All Seafarers | ***** | Ukraine | 07.03.2024 | 
| Engine Room Resource Management (Management Level) | ***** | Ukraine | 13.03.2024 | 
| Advanced Training for Chemical Tancer Cargo Operations | ***** | Ukraine | 22.03.2024 | 
| Advanced Training for Oil Tanker Cargo Operations | ***** | Ukraine | 22.03.2024 | 
| On Advanced Training for Cargo Operations On Oil Tankers | ***** | Ukraine | 16.04.2024 | 
| On Advanced Training for cargo Operations On Chemical Tankers | ***** | Ukraine | 16.04.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer |  05.08.2023 - 05.01.2024  | ***** | Oil Chemical Tanker | 5274 | WARTSILA 6R32BC | 2850 BHP | CAMEROON | ***** | ***** | 
| 3rd Engineer |  15.10.2021 - 16.12.2021  | ***** | Oil Chemical Tanker | 5732 | MAK 6M32C | 4080 BHP | Netherlands | ***** | ***** | 
| 3rd Engineer |  16.03.2021 - 09.07.2021  | ***** | Oil Chemical Tanker | 5732 | MAK 6M32C | 4080 BHP | Netherlands | ***** | ***** | 
| 3rd Engineer |  26.09.2020 - 24.12.2020  | ***** | Oil Chemical Tanker | 20636 | MAN B&W 6S46MC-C | 7860kw BHP | Barbados | ***** | ***** | 
| 3rd Engineer |  04.05.2020 - 02.08.2020  | ***** | Oil Chemical Tanker | 5732 | MAK 6M32C | 3000kw BHP | Netherlands | ***** | ***** | 
| 3rd Engineer |  09.01.2020 - 26.02.2020  | ***** | Oil Chemical Tanker | 5732 | MAK 6M32C | 3000kw BHP | Netherlands | ***** | ***** | 
| 3rd Engineer |  28.09.2019 - 18.11.2019  | ***** | Oil Chemical Tanker | 5732 | MAK 6M32C | 3000kw BHP | Netherlands | ***** | ***** | 
| 3rd Engineer |  13.06.2019 - 11.08.2019  | ***** | Oil Chemical Tanker | 5732 | MAK 6M32C | 3000kw BHP | Netherlands | ***** | ***** | 
| 3rd Engineer |  13.09.2018 - 08.12.2018  | ***** | Oil Chemical Tanker | 20610 | MAN B&W MAN B&W 6S46MC-C | 7860kw BHP | Barbados | ***** | ***** | 
| 3rd Engineer |  12.02.2018 - 16.05.2018  | ***** | Oil Chemical Tanker | 20686 | MAN B&W MAN B&W 6S46MC-C | 7860kw BHP | BARBADOS | ***** | ***** | 
| 3rd Engineer |  11.08.2017 - 13.11.2017  | ***** | Oil Chemical Tanker | 20686 | MAN B&W MAN B&W 6S46MC-C | 7860kw BHP | BARBADOS | ***** | ***** | 
| 3rd Engineer |  04.03.2017 - 07.06.2017  | ***** | Oil Chemical Tanker | 49995 | MAN B&W | 9780 BHP | Liberia | ***** | ***** | 
| 3rd Engineer |  12.03.2016 - 12.01.2017  | ***** | Oil Chemical Tanker | 18119 | WARTSILA | 8808 BHP | PANAMA | ***** | ***** | 
| 3rd Engineer |  26.03.2015 - 12.10.2015  | ***** | Passenger Vessel | 15402 | Wartsila-Pielstick 18PC2.2V-400 | 18000 BHP | CYPRUS | ***** | ***** | 
| 3rd Engineer |  17.07.2014 - 26.11.2014  | ***** | LPG Tanker | 3432 | MAK | 2655 BHP | Saint Kitts and Nevi | ***** | ***** | 
| 3rd Engineer |  20.09.2013 - 11.02.2014  | ***** | Chemical Tanker | 3641 | MAK | 3200 BHP | Cook islands | ***** | ***** | 
| 2nd Engineer |  12.10.2011 - 26.12.2011  | ***** | Dry Cargo | 3590 | SKODA | 1540 BHP | MOLDOVA | ***** | ***** | 
| Single Engineer |  26.04.2011 - 01.08.2011  | ***** | Bunkering Vessel | 750 | MAN B&W | 500 BHP | ROMANIA | ***** | ***** | 
| Single Engineer |  06.08.2010 - 25.04.2011  | ***** | Bunkering Vessel | 750 | MAN B&W | 500 BHP | SWEDEN | ***** | ***** | 
| 2nd Engineer |  13.05.2010 - 09.07.2010  | ***** | Dry Cargo | 1606 | SKL | 1400 BHP | Ukraine | ***** | ***** | 
| 2nd Engineer |  15.08.2009 - 15.03.2010  | ***** | Dry Cargo | 1725 | SKL | 1200 BHP | Ukraine | ***** | ***** | 
| 2nd Engineer |  01.04.2009 - 04.08.2009  | ***** | Dry Cargo | 1725 | SKL | 1200 BHP | Ukraine | ***** | ***** | 
| 2nd Engineer |  24.09.2008 - 08.02.2009  | ***** | Dry Cargo | 1725 | SKL | 1200 BHP | Ukraine | ***** | ***** | 
| 2nd Engineer |  15.04.2008 - 31.07.2008  | ***** | Dry Cargo | 1725 | SKL | 1200 BHP | Ukraine | ***** | ***** | 




