Maksym *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | 15.05.2007 | 00.00.0000 |
| Tourist passport | ***** | 18.05.2010 | 18.05.2015 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Traning | ***** | 18.05.2010 | 18.05.2015 |
| Proficiency in Survival craft | ***** | 12.01.2011 | 12.01.2016 |
| Carrying Dangerous and Hazardous Substances | ***** | 12.01.2011 | 12.01.2016 |
| Yellow fever | ***** | 26.07.2007 | 26.07.2017 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Motorman 1st class | 17.03.2012 - 31.08.2012 | ***** | Bulk Carrier | 150000 | B&W | 16900 BHP | ***** | ***** |
| Motorman 1st class | 21.02.2011 - 22.08.2011 | ***** | Ro-Ro | 10215 | B&W | 16900 BHP | ***** | ***** |
| Motorman 1st class | 17.05.2010 - 14.11.2010 | ***** | Ro-Ro | 5628 | B&W | 3300 BHP | ***** | ***** |
| Motorman 1st class | 29.05.2009 - 08.12.2009 | ***** | Ro-Ro | 8453 | Pielstick | 7000 BHP | ***** | ***** |
| Motorman 1st class | 24.07.2008 - 19.01.2009 | ***** | Ro-Ro | 5628 | B&W | 3300 BHP | ***** | ***** |
| Motorman 1st class | 07.08.2007 - 24.04.2008 | ***** | Ro-Ro | 8350 | MAC | 5002 kW BHP | ***** | ***** |




