Dmytro *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 31.08.2021 | 
| Tourist passport | ***** | Odessa | 29.06.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic safety training | ***** | Odessa | 04.04.2020 | 
| Proficiency in survival craft | ***** | Odessa | 03.03.2020 | 
| Advanced fire fighting | ***** | Odessa | 03.11.2020 | 
| Designated Security Duties | ***** | Odessa | 06.11.2018 | 
| Medical first aid | ***** | Odessa | 02.03.2016 | 
| Medical certificate | ***** | Odessa | 18.07.2015 | 
| Yellow fever vaccination | ***** | Odessa | 15.05.2025 | 
| Crude oil washing | ***** | 26.08.2020 | |
| Ship SEcurity Officer | ***** | 13.07.2021 | |
| Engine Team and Resource Management | ***** | 06.03.2020 | |
| Engine team Management Level | ***** | 26.10.2020 | |
| Advanced Chemical Tanker | ***** | 26.08.2021 | |
| Inert Gas System | ***** | 26.08.2021 | |
| Advanced Training For Oil Tanker | ***** | 26.08.2021 | |
| Cholera Vaccination | ***** | 25.07.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer |  16.07.2017 - 15.11.2017  | ***** | Crude Oil Tanker | 70000 | Hyundai ManBW | 16900 BHP | Greece | ***** | ***** | 
| 2nd Engineer |  12.04.2017 - 02.05.2017  | ***** | Crude Oil Tanker | 70000 | Hyundai/Man BW | 16900 BHP | Greece | ***** | ***** | 
| 2nd Engineer |  01.09.2016 - 07.02.2017  | ***** | MaN B&W | 13000kwt BHP | ***** | ***** | |||
| 3rd Engineer |  19.01.2016 - 16.05.2016  | ***** | Barge self-propelled | 40978 | ManBW | 10500 kw BHP | HongKong | ***** | ***** | 
| 3rd Engineer |  15.05.2015 - 06.10.2015  | ***** | Pipe Laying Vessel | 40000 | Man BW | 13000 BHP | ***** | ***** | |
| 3rd Engineer |  12.11.2013 - 14.04.2014  | ***** | Passenger Vessel | 130000 | PEM | 80000 BHP | Bermuda | ***** | ***** | 
| 3rd Engineer |  14.02.2013 - 01.06.2013  | ***** | Ro-Ro | 57692 | ManBW | 21000 BHP | Bahamas | ***** | ***** | 
| 3rd Engineer |  26.03.2012 - 01.11.2012  | ***** | Ro-Ro | 57692 | Man B&W | 21000 BHP | Bahamas | ***** | ***** | 
| 4th Engineer |  27.05.2011 - 31.10.2011  | ***** | Ro-Ro | 57692 | MaNB&W | 21000 BHP | Bahamas | ***** | ***** | 
| 4th Engineer |  16.09.2010 - 23.01.2011  | ***** | Container | 40541 | MaNB&W | 47554 BHP | HongKong | ***** | ***** | 
| 4th Engineer |  11.08.2008 - 22.12.2008  | ***** | Container | 16259 | MaNB&W | 18000 BHP | Cyprus | ***** | ***** | 
| 4th Engineer |  07.08.2007 - 20.02.2008  | ***** | Container | 16259 | ManB&W | 18000 BHP | Cyprus | ***** | ***** | 




