Aleksandr *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | port Herson | 29.01.2018 | 
| Tourist passport | ***** | Herson | 28.02.2019 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| security-related training and instruction for all seafarers | ***** | Herson | 28.02.2019 | 
| proficiency in survival craft and rescue boats | ***** | Herson | 28.02.2019 | 
| advanced fire fighting | ***** | Herson | 28.02.2019 | 
| medical first aid on board ship | ***** | Herson | 28.02.2019 | 
| safety familiarization,basic training and instruction for all seafarers | ***** | Herson | 28.02.2019 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer |  29.09.2013 - 02.02.2014  | ***** | General Cargo | 3000 | MAK 6M20 | 1530 BHP | Antigua | ***** | ***** | 
| 3rd Engineer |  04.02.2013 - 03.06.2013  | ***** | General Cargo | 3000 | MAK 6M20 | 1530 BHP | Antigua | ***** | ***** | 
| Motorman 1st class |  26.05.2012 - 08.10.2012  | ***** | General Cargo | 3000 | MAK 6M20 | 1530 BHP | Antigua | ***** | ***** | 
| Motorman 1st class |  03.09.2011 - 31.01.2012  | ***** | General Cargo | 3000 | MAK 6M20 | 1530 BHP | Antigua | ***** | ***** | 
| Motorman 1st class |  07.07.2007 - 07.09.2007  | ***** | Tug Boat | Niigata | 5000+5000 BHP | Limasol | ***** | ***** | 




