Aleksey *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | ukraine | 03.01.2025 | 
| Tourist passport | ***** | ukraine | 19.10.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| certificate of competency | ***** | Novorossiysk | 19.06.2026 | 
| medical first aid | ***** | Astrakhan | 02.07.2026 | 
| basic safety training | ***** | Astrakhan | 23.06.2026 | 
| training of seafarers with designated security duties | ***** | Astrakhan | 29.06.2026 | 
| advanced fire fighting | ***** | Astrakhan | 25.06.2026 | 
| proficiency in survival craft and rescue boats | ***** | Astrakhan | 24.06.2026 | 
| engine room resource management | ***** | Astrakhan | 15.11.2022 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer |  13.10.2021 - 11.08.2022  | ***** | Bulk Carrier | 3490 | MITSUBISHI 6UEC45SLE-ECO B2 | 5690 BHP | Cayman Islands | ***** | ***** | 
| 2nd Engineer |  02.11.2020 - 21.05.2021  | ***** | Bulk Carrier | 19785 | Akasaka | 6840 BHP | Liberia | ***** | ***** | 
| 2nd Engineer |  10.10.2019 - 17.06.2020  | ***** | Bulk Carrier | 19785 | Akasaka | 6840 BHP | Liberia | ***** | ***** | 
| 2nd Engineer |  03.12.2018 - 14.06.2019  | ***** | Bulk Carrier | 19846 | Akasaka | 7905 BHP | Liberia | ***** | ***** | 
| 3rd Engineer |  16.04.2018 - 01.10.2018  | ***** | Bulk Carrier | 34960 | Mitsubishi 6UEC45LSE-Eco-B2 | 5690 BHP | Cayman Islands | ***** | ***** | 
| 3rd Engineer |  05.02.2017 - 14.09.2017  | ***** | Bulk Carrier | 55646 | B&W Kawasaki 6S50MC-C | 11148 BHP | Liberia | ***** | ***** | 
| 3rd Engineer |  20.01.2016 - 07.08.2016  | ***** | Bulk Carrier | 55646 | b&w kawasaki 6S50MC-C | 11148 BHP | Liberia | ***** | ***** | 
| 3rd Engineer |  25.02.2015 - 28.09.2015  | ***** | Bulk Carrier | 55646 | Kawasaki-Man B&W6S50MC-C | 11148 BHP | Liberia | ***** | ***** | 
| 3rd Engineer |  05.06.2014 - 26.12.2014  | ***** | Bulk Carrier | 68762 | sulzer 7rta84 | 17200 BHP | panama | ***** | ***** | 




