Yuriy *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 28.02.2017 |
| Tourist passport | ***** | Odessa | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency | ***** | Odessa | 00.00.0000 |
| Endorsement | ***** | Odessa | 26.01.2015 |
| Basic Training | ***** | Odessa | 26.01.2015 |
| Hazardous Cargoes | ***** | Odessa | 27.01.2015 |
| Medical first aid | ***** | Odessa | 01.02.2015 |
| Survival craft | ***** | Odessa | 28.01.2015 |
| Advanced fire fighting | ***** | Odessa | 29.01.2015 |
| Chemical Tanker Certificate | ***** | Odessa | 23.04.2015 |
| Liquefied Gas Tanker Certificate | ***** | Odessa | 02.03.2017 |
| Oil tanker Certificate | ***** | Odessa | 29.01.2015 |
| Crude oil washing | ***** | Odessa | 29.01.2015 |
| Inert Gas System | ***** | Odessa | 29.01.2015 |
| Accident And Incident Investigation | ***** | Odessa | 27.12.2014 |
| Endorsement of Liberia | ***** | Liberia | 26.01.2015 |
| Endorsement of Hellenic | ***** | Hellenic | 00.00.0000 |
| Endorsement of Portuguese | ***** | Portuguese | 26.01.2015 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 13.09.2013 - 10.03.2014 | ***** | LPG Tanker | 3430 | Man B&W | 2040 BHP | Portuguese | ***** | ***** |
| 2nd Engineer | 18.12.2012 - 10.06.2013 | ***** | LPG Tanker | 2708 | 2 Disel Electric Ansaldo CRV 500 48 | 2856 BHP | Portuguese | ***** | ***** |
| 2nd Engineer | 24.03.2012 - 11.11.2012 | ***** | Bulk Carrier | 19000 | Mitsui Man B&W | 7670 BHP | Liberia | ***** | ***** |
| 3rd Engineer | 16.03.2011 - 17.11.2011 | ***** | Tanker Crude | 50000 | Hyundai Man B&W | 8100 BHP | Hellenic | ***** | ***** |
| 3rd Engineer | 21.05.2010 - 23.12.2010 | ***** | Tanker Crude | 75000 | Man B&W | 10682 BHP | Hellenic | ***** | ***** |
| 3rd Engineer | 11.06.2009 - 16.10.2009 | ***** | Oil Chemical Tanker | 25400 | Man B&W | 11640 BHP | Liberia | ***** | ***** |




