Sergiy *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol | 15.11.2017 |
| Tourist passport | ***** | Mariupol | 18.09.2019 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Professional license | ***** | Mariupol | 00.00.0000 |
| Endorsement | ***** | Mariupol | 19.02.2020 |
| Basic Safety Training and Instruction | ***** | Mariupol | 22.12.2019 |
| Advanced Fire Fighting | ***** | Mariupol | 29.12.2019 |
| Proficiency in Survival Craft and RB | ***** | Mariupol | 24.12.2019 |
| Ship Carrying Dandr/hazard Cargo | ***** | Mariupol | 18.11.2019 |
| Security Awareness Training | ***** | Mariupol | 27.09.2018 |
| Designated Security Duties | ***** | Mariupol | 30.09.2018 |
| G.M.D.S.S. | ***** | Mariupol | 14.02.2020 |
| Radar Observation and Plotting Radar Simulator The Operational Use of ARPA | ***** | Mariupol | 11.12.2019 |
| Proficiency in Medical First Aid | ***** | Mariupol | 31.12.2019 |
| Bridge Team Management | ***** | Mariupol | 12.12.2019 |
| ECDIS | ***** | Mariupol | 16.12.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Boatswain | 12.09.2016 - 28.08.2016 | ***** | Container | 108769 | Panama | ***** | ***** | |
| Boatswain | 12.03.2015 - 26.10.2015 | ***** | Container | 54994 | Panama | ***** | ***** | |
| Boatswain | 10.10.2013 - 27.03.2014 | ***** | Container | 23722 | MAN/B&W | Marshall Islands | ***** | ***** |
| Boatswain | 22.01.2013 - 27.03.2013 | ***** | Container | 14241 | MAN/B&W | Marshall Islands | ***** | ***** |
| Boatswain | 10.04.2012 - 22.09.2012 | ***** | Container | 23722 | MAN/B&W | Marshall Islands | ***** | ***** |
| Boatswain | 24.07.2011 - 22.12.2011 | ***** | Container | 23722 | MAN/B&W | Marshall Islands | ***** | ***** |
| Boatswain | 26.10.2010 - 02.04.2011 | ***** | Container | 23722 | MAN/B&W | Marshall Islands | ***** | ***** |
| Boatswain | 10.01.2010 - 16.06.2010 | ***** | Container | 9928 | MAN/B&W | Marshall Islands | ***** | ***** |
| Boatswain | 10.03.2009 - 22.08.2009 | ***** | Container | 23722 | MAN/B&W | Marshall Islands | ***** | ***** |
| Boatswain | 11.06.2008 - 29.11.2008 | ***** | Container | 23722 | Marshall Islands | ***** | ***** |




