Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 15.07.2024 |
| Tourist passport | ***** | Ukraine | 08.08.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Diploma | ***** | Odessa, UKR | 00.00.0000 |
| Diploma Endorsement | ***** | Odessa, UKR | 01.04.2026 |
| GMDSS General Operator Certificate | ***** | Nikolaev, UKR | 00.00.0000 |
| GMDSS General Operator Certificate Endorsement | ***** | Odessa, UKR | 05.09.2023 |
| Basic Safety Training | ***** | Odessa, UKR | 19.03.2026 |
| Advanced Fire Fighting | ***** | Odessa, UKR | 19.03.2026 |
| Medical First Aid | ***** | Odessa, UKR | 19.03.2026 |
| Proficiency in Survival Craft | ***** | Odessa, UKR | 26.03.2026 |
| Dangerous and Hazardous Substances | ***** | Odessa, UKR | 14.05.2023 |
| Radar Observation and Plotting Simulator & ARPA | ***** | Odessa, UKR | 19.03.2026 |
| ECDIS | ***** | Odessa, UKR | 26.03.2026 |
| Bridge Resource Management (Management level) | ***** | Odessa, UKR | 19.03.2026 |
| Crew Resource Management | ***** | Odessa, UKR | 18.10.2022 |
| Safety Officer Certificate | ***** | Odessa, UKR | 14.09.2022 |
| Security Awareness Training for All Seafarers | ***** | Odessa, UKR | 00.00.0000 |
| Ship Security Officer | ***** | Odessa, UKR | 29.09.2022 |
| Tanker Familiarization Course | ***** | Odessa, UKR | 25.05.2023 |
| Basic Training For Cargo Operations on Oil and Chemical Tankers | ***** | Odessa, UKR | 25.10.2023 |
| Medical Care On Board Ship | ***** | Odessa, UKR | 15.01.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 3rd Officer | 06.11.2017 - 28.03.2018 | ***** | Bulk Carrier | 57034 | Marshall Islands | ***** | ***** |
| 3rd Officer | 03.12.2016 - 23.05.2017 | ***** | Bulk Carrier | 57034 | Marshall Islands | ***** | ***** |
| 3rd Officer | 21.01.2016 - 12.07.2016 | ***** | Bulk Carrier | 37000 | Cyprus | ***** | ***** |
| 3rd Officer | 20.04.2015 - 23.08.2015 | ***** | Bulk Carrier | 37000 | Cyprus | ***** | ***** |
| Able Seaman | 16.10.2014 - 19.04.2015 | ***** | Bulk Carrier | 37000 | Cyprus | ***** | ***** |
| Ordinary Seaman | 02.06.2011 - 11.11.2013 | ***** | Oil Chemical Tanker | 46000 | Saudi Arabia | ***** | ***** |
| Able Seaman | 10.12.2012 - 11.11.2013 | ***** | Oil Chemical Tanker | 46000 | Saudi Arabia | ***** | ***** |
| Ordinary Seaman | 21.03.2012 - 19.09.2012 | ***** | Oil Chemical Tanker | 45967 | Saudi Arabia | ***** | ***** |
| Ordinary Seaman | 26.07.2010 - 01.02.2011 | ***** | PROBO | 47977 | Marshall Islands | ***** | ***** |




