Andrey *****
international passport:Not specified
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Carpenter | 20.04.2013 - 20.06.2013 | ***** | Bulk Carrier | 40000 | 8400 | Giurgiulesti | ***** | ***** |
| Carpenter | 11.12.2012 - 18.04.2013 | ***** | Bulk Carrier | 22081 | 8200 | Giurgiulesti | ***** | ***** |
| Carpenter | 16.03.2012 - 04.11.2012 | ***** | Bulk Carrier | 22081 | 8200 | Giurgiulesti | ***** | ***** |
| Able Seaman | 29.12.2011 - 16.02.2012 | ***** | Bulk Carrier | 22081 | 8200 | Giurgiulesti | ***** | ***** |
| Carpenter | 04.11.2010 - 12.06.2011 | ***** | Reefer | 2526 | PANAMA | ***** | ***** | |
| Carpenter | 15.12.2008 - 29.05.2009 | ***** | Dry Cargo | 3000 | 2 x 485 | Georgiya | ***** | ***** |




