
Vasyl *****
international passport:No
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 21.01.2014 | 
| Tourist passport | ***** | Izmail Port | 00.00.0000 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of competency | ***** | Izmail Port | 00.00.0000 | 
| Security - related training and instructions for all seafarers | ***** | MPS | 02.01.2019 | 
| Designated security duties of shipboard personnel | ***** | MPS | 03.01.2019 | 
| Basic safety STCW 78/95 | ***** | MPS | 26.07.2018 | 
| Proficiency in survival craft | ***** | MPS | 23.07.2018 | 
| Oil Tanker Familirization | ***** | MPS | 26.07.2018 | 
| The operetional use of electronic chart display and information sistems (ECDIS) | ***** | ETC "Admiral" | 26.04.2021 | 
| Advanced Fire Fighting | ***** | MPS | 21.07.2019 | 
| Madical care on board ship | ***** | MPS | 22.07.2021 | 
| Proficiency in Fast Rescue Boats | ***** | MPS | 22.07.2021 | 
| Yellow Fever vaccination | ***** | Odessa center | 28.08.2023 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 28.03.2017 - 22.11.2017 | ***** | General Cargo | 8935 | MAK | 3840 BHP | Majuro | ***** | ***** | 
| Able Seaman | 26.08.2016 - 28.01.2017 | ***** | Bulk Carrier | 38877 | 8973 BHP | Monrovia | ***** | ***** | |
| Able Seaman | 12.08.2015 - 12.02.2016 | ***** | Dry Cargo | 1400 | Panama | ***** | ***** | ||
| Able Seaman | 16.11.2014 - 15.05.2015 | ***** | Dry Cargo | 2466 | Belize City | ***** | ***** | ||
| Able Seaman | 18.01.2014 - 20.08.2014 | ***** | Dry Cargo | 3332 mt | Moldova | ***** | ***** | ||
| Ordinary Seaman | 03.04.2012 - 02.08.2012 | ***** | Dry Cargo | 2457 mt | ***** | ***** | 
Documents and further information:




