Yurii *****
Last update: 22.03.2010 17:13
Show seafarer’s detailsPosition applied for: 2nd Engineer
Date of birth:***** (age: 67)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Cherkasy
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Not specified
international passport:Not specified
Date available from:00.00.0000
English knowledge:Poor
Minimum salary:3,500 $ per month
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 20.11.2009 - 07.03.2010 | ***** | Ro-Ro | 6894 | SKL-VDS48/42AL2 | 5200 kWt BHP | Сент-Винсент | ***** | ***** |
| Chief Engineer | 22.02.2009 - 18.07.2009 | ***** | Dry Cargo | 1980 | Caterpillar | 1700 кВт BHP | Антигуа | ***** | ***** |
| Chief Engineer | 22.02.2009 - 18.07.2009 | ***** | Dry Cargo | 1980 | Caterpillar | 1700 кВт BHP | Антигуа | ***** | ***** |
| Chief Engineer | 27.10.2008 - 10.01.2009 | ***** | Dry Cargo | 1611 | Caterpillar | 1100 кВт BHP | Антигуа | ***** | ***** |
| Chief Engineer | 27.10.2008 - 10.01.2009 | ***** | Dry Cargo | 1611 | Caterpillar | 1100 кВт BHP | Антигуа | ***** | ***** |
| 2nd Engineer | 16.06.2008 - 19.10.2008 | ***** | Dry Cargo | 1980 | Caterpillar | 1700 кВт BHP | Антигуа | ***** | ***** |
| 2nd Engineer | 16.06.2008 - 19.10.2008 | ***** | Dry Cargo | 1980 | Caterpillar | 1700 кВт BHP | Антигуа | ***** | ***** |
| Staff Chief Engineer | 30.10.2007 - 10.06.2008 | ***** | Dry Cargo | 1611 | Caterpillar | 1100 кВт BHP | Антигуа | ***** | ***** |
| Chief Engineer | 30.10.2007 - 10.06.2008 | ***** | Dry Cargo | 1611 | Caterpillar | 1100 кВт BHP | Антигуа | ***** | ***** |
| 2nd Engineer | 12.08.2007 - 29.10.2007 | ***** | Dry Cargo | 4355 | Дейц-тяжолое топливо | 2944 кВт BHP | Антигуа | ***** | ***** |
| 2nd Engineer | 12.08.2007 - 29.10.2007 | ***** | Dry Cargo | 4355 | Дойц-тяжолое топливо | 2944 кВт BHP | Антигуа | ***** | ***** |
| 2nd Engineer | 01.03.2007 - 29.07.2007 | ***** | General Cargo | 4300 | 8ДР61/43-2 двигателя | 1490 кВт BHP | Антигуа | ***** | ***** |
| 2nd Engineer | 01.03.2007 - 29.07.2007 | ***** | Dry Cargo | 4300 | 8ДР61/43-2 двигателя | 1490 кВт BHP | Антигуа | ***** | ***** |




