Aleksey *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kerch | 20.09.2018 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Endosment of Four Class ship | ***** | Port Kherson | 27.08.2018 |
| Proficiency in Survival Craft and Rescue Boats | ***** | AST Maritime Co. Ltd | 27.08.2018 |
| Basic Safety Training and Instruction | ***** | AST Maritime Co. Ltd | 27.08.2018 |
| Secuity Awareness Training | ***** | Maritime & Enterpreniorship Institute | 15.01.2019 |
| Ship | ***** | STV-Service | 00.00.0000 |
| Yellow Fever Vaccination | ***** | Archi Med | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Cook | 10.04.2013 - 13.07.2013 | ***** | Dry Cargo | 5534 | 2400 BHP | Cambodia | ***** | ***** |
| Cook | 09.11.2012 - 19.01.2013 | ***** | Dry Cargo | 2892 | 1030 BHP | Cambodia | ***** | ***** |
| Cook | 13.04.2012 - 05.09.2012 | ***** | Dry Cargo | 5231 | 1704 BHP | Malta | ***** | ***** |
| Cook | 00.00.0000 - 00.00.0000 | ***** | Dry Cargo | 5231 | 1704 BHP | Malta | ***** | ***** |




