
Taus *****
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | 07.10.2008 | 25.09.2018 | 
| Tourist passport | ***** | 15.08.2005 | 00.00.0000 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| QUALIFIED SEEAMAN CERTIFICATEE | ***** | 15.08.2005 | 00.00.0000 | 
| ENDORSEMENT | ***** | 16.09.2013 | 18.08.2018 | 
| STAGE 1 CRANE OPERATOR | ***** | 02.10.2014 | 01.10.2018 | 
| ADVANCED FIRE FIGHTING | ***** | 02.08.2013 | 02.08.2018 | 
| TRAINING,OF,OFFICERS,AND,RATINGS,RESPONSIBLE,,FOR,CARGO,HANDLING ,ON ,SHIPS | ***** | 02.08.2013. | 02.08.2018 | 
| SAFETY,FAMILIARIZATION,BASIC,TRAINING,AND,INSTRUCTION,FOR,ALL,SEAFARERS | ***** | 02.08.2013. | 02.08.2018 | 
| PROFICIENCY,IN,SURVIVAL,CRAFT,AND,RESCUE,BOATS, | ***** | 02.08.2013. | 02.08.2018 | 
| SECURITY,AWARENESS,TRAINING,FOR ,ALLSEAFARERS, | ***** | 13.11.2013. | 13.11.2018 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Boatswain | 23.02.2015 - 05.05.2015 | ***** | Heavy Lift Vessel | 6714.t | 7800.kw. BHP | PANAMA | ***** | ***** | 
| Boatswain | 21.02.2014 - 20.08.2014 | ***** | Heavy Lift Vessel | 6714.t | 7800.kw BHP | Panama | ***** | ***** | 
| Boatswain | 14.01.2013 - 17.08.2013 | ***** | Heavy Lift Vessel | 6714.t | 7800.kw BHP | Panama | ***** | ***** | 
| Boatswain | 11.11.2012 - 12.12.2012 | ***** | Anchor Handling Tug Supply | 939.t. | 2x3070.kw BHP | Comoros | ***** | ***** | 
| Boatswain | 03.09.2011 - 31.03.2012 | ***** | Heavy Lift Vessel | 3122,t | 2430,kw BHP | Denmark | ***** | ***** | 
| Boatswain | 17.01.2011 - 24.05.2011 | ***** | Heavy Lift Vessel | 3122.t | 2430,kw BHP | Denmark | ***** | ***** | 
| Boatswain | 24.05.2010 - 06.11.2010 | ***** | Heavy Lift Vessel | 3122.t | 2430.kw BHP | Denmark | ***** | ***** | 
| Boatswain | 09.09.2009 - 19.01.2010 | ***** | Heavy Lift Vessel | 3122.t | 2430.kw. BHP | Denmark | ***** | ***** | 
| Boatswain | 05.01.2009 - 19.05.2009 | ***** | Heavy Lift Vessel | 3120.t | 2055/892.kw BHP | Denmark | ***** | ***** | 
| Boatswain | 30.07.2007 - 06.01.2009 | ***** | Heavy Lift Vessel | 4366.t | 2941.kw. BHP | Denmark | ***** | ***** | 
| Boatswain | 20.03.2008 - 26.09.2008 | ***** | Heavy Lift Vessel | 3120.t | 2055/892.kw BHP | Denmark | ***** | ***** | 
| Boatswain | 26.09.2006 - 24.03.2007 | ***** | Heavy Lift Vessel | 3122.t | 2430.kw BHP | Denmark | ***** | ***** | 
| Boatswain | 12.01.2006 - 21.07.2006 | ***** | Heavy Lift Vessel | 3132.t | 2430.kw BHP | Denmark | ***** | ***** | 
| Boatswain | 25.07.2005 - 02.11.2005 | ***** | Dry Cargo | 3720.t | 4080/2500.kw BHP | Malta | ***** | ***** | 
| Boatswain | 17.09.2004 - 31.05.2005 | ***** | Dry Cargo | 2457.T | 1400/1030.kw BHP | Malta | ***** | ***** | 
| Boatswain | 15.07.2003 - 11.08.2004 | ***** | Anchor Handling Tug Supply | 2723. | 2x3600 BHP | Russia | ***** | ***** | 
| Boatswain | 07.10.2002 - 06.05.2003 | ***** | Anchor Handling Tug Supply | 2723. | 2x3600 BHP | Russia | ***** | ***** | 
Documents and further information:




