Vladislav *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 19.11.2014 | 
| Tourist passport | ***** | Odessa | 00.00.0000 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Working Diploma | ***** | Odessa | 00.00.0000 | 
| Endorsement | ***** | Odessa | 12.07.2015 | 
| Personal safety | ***** | Odessa | 12.07.2015 | 
| Prof. in survival craft | ***** | Odessa | 12.07.2015 | 
| Hazardous cargoes | ***** | Odessa | 12.07.2015 | 
| Yellow Fever | ***** | 00.00.0000 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|
| Able Seaman |  03.04.2012 - 13.10.2012  | ***** | Hopper Dredger | 2082 | Ukraine | ***** | ***** | 
| Able Seaman |  13.12.2010 - 17.06.2011  | ***** | General Cargo | 10381 | Liberian | ***** | ***** | 
| Able Seaman |  23.01.2010 - 04.06.2010  | ***** | General Cargo | 10381 | Liberian | ***** | ***** | 
| Able Seaman |  23.02.2009 - 03.09.2009  | ***** | General Cargo | 9981 | Lyberya | ***** | ***** | 
| Able Seaman |  07.03.2008 - 04.09.2008  | ***** | Seismic vessel | 2281 | Panama | ***** | ***** | 
| Able Seaman |  23.07.2007 - 25.12.2007  | ***** | Oil Product Tanker | 4999 | Lyberya | ***** | ***** | 




