Serhii *****
Last update: 25.10.2025 13:45
Show seafarer’s detailsPosition applied for: 2nd Engineer
Additional position applied for: Gas Engineer
Date of birth:***** (age: 30)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:30.10.2025
English knowledge:Good
Minimum salary:12,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Engineer | Ukraine | 27.12.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 04.11.2029 |
| Tourist passport | ***** | Kherson | 11.06.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Training on Liquified GAS Tankers | ***** | Odessa | 16.01.2028 |
| Safety Familiarization, Basic Training And Instruction For All Seafarers | ***** | Odessa | 25.10.2027 |
| Advanced Fire Fighting | ***** | Odessa | 25.10.2027 |
| Medival first aid on board ship | ***** | Odessa | 25.10.2027 |
| SECURITY RELATED TRENING AND INSTRUCTION FOR ALL SEAFARERS | ***** | Odessa | 25.10.2027 |
| Basic Training for Liquefied Gas Tanker Cargo Operations | ***** | Kherson | 05.04.2028 |
| Engine-Room Resource Manegement (Operational level) | ***** | Odessa | 04.01.2028 |
| Proficiency in Survival Craft And Rescue Boats Other Than Fast Rescue Boats | ***** | Odessa | 25.10.2027 |
| Advanced Training For Liquefied GAS Tanker Cargo Operations | ***** | Odessa | 29.12.2028 |
| Basic Training For Liquefied GAS Tanker Cargo Operations | ***** | Odessa | 29.12.2028 |
| Basic Safety Training | ***** | Odessa | 29.12.2028 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Gas Engineer | 17.06.2025 - 14.08.2025 | ***** | LNG Tanker | 12524 | Himsen H7DF27 (DFDE) | 5985 kW | Malta | ***** | ***** |
| Gas Engineer | 15.01.2025 - 24.04.2025 | ***** | LNG Tanker | 12524 | Himsen DFDE | 5985 kW | Malta | ***** | ***** |
| 3rd Engineer | 13.07.2024 - 15.10.2024 | ***** | LNG Tanker | 12524 | DFDE | 5985 kW | Malta | ***** | ***** |
| 3rd Engineer | 24.01.2024 - 20.04.2024 | ***** | LNG Tanker | 12524 | DFDE | 5985 kW | Malta | ***** | ***** |
| 3rd Engineer | 15.07.2023 - 20.10.2023 | ***** | LNG Tanker | 12524 | DFDE | 5985 kW | malta | ***** | ***** |
| 3rd Engineer | 20.02.2023 - 21.04.2023 | ***** | LPG Tanker | 10000 | MAN B&W | 6300 kW | Singapure | ***** | ***** |
| 4th Engineer | 17.10.2022 - 10.02.2023 | ***** | LPG Tanker | 49242 | Kawasaki MAN B&W 5S70MCE | 11160 kW | Panama | ***** | ***** |
| Motorman 1st class | 17.10.2020 - 02.05.2021 | ***** | LPG Tanker | 10000 | MAN&BW | 6300 kW | Singapore | ***** | ***** |
| Oiler | 06.12.2019 - 13.07.2020 | ***** | LPG Tanker | 56824 | Wartsilia 6RTA68T-B | 17640 kW | Panama | ***** | ***** |




