Petro *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Engineer | Ukraine | 10.05.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 14.06.2027 |
| Tourist passport | ***** | Odessa | 05.04.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced fire fighting (A-VI/3) | ***** | Odessa | 18.08.2028 |
| Prof. in survival craft (A-VI/2 p.1-4) | ***** | Odessa | 18.08.2028 |
| Basic Safety Traning | ***** | Odessa | 18.08.2028 |
| MAN PrimeServ CERTIFICATE | ***** | Piraeus | 00.00.0000 |
| Ship security officer | ***** | Izmail | 14.06.2027 |
| Ship`s safety officer | ***** | Izmail | 01.10.2026 |
| Medical first aid (A-VI/4-1) | ***** | Odessa | 00.00.0000 |
| ENGINE -ROOM RESOURSE MANAGEMENT | ***** | Odessa | 00.00.0000 |
| High voltage electrical equipment | ***** | Odessa | 14.05.2029 |
| Certificate of proficiency in ship security | ***** | Odessa | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 29.08.2024 - 06.02.2025 | ***** | Bulk Carrier | 207989 | MAN B&W 6G70ME-C9.5 TIER II | 20291 BHP | Marshall IS | ***** | ***** |
| 2nd Engineer | 07.09.2023 - 05.04.2024 | ***** | Bulk Carrier | 207989 | MAN B&W 5S80ME-C | 20291 BHP | Marshal Is | ***** | ***** |
| 2nd Engineer | 29.11.2022 - 18.05.2023 | ***** | Bulk Carrier | 82709 | MAN B&W 6S60ME-S8.5 | 13319 BHP | Marshall Is | ***** | ***** |
| 2nd Engineer | 30.10.2021 - 01.04.2022 | ***** | Bulk Carrier | 208000 | MAN B&W 5S80ME-C | 20291 BHP | Marshall Is | ***** | ***** |
| 2nd Engineer | 16.03.2020 - 04.12.2020 | ***** | Bulk Carrier | 63350 | MAN B&W 5S60ME-C | 11288 BHP | Liberia | ***** | ***** |
| 2nd Engineer | 29.06.2019 - 19.10.2019 | ***** | Container | 58252 | MAN B&W 6S80ME-C | 36801 BHP | Portugal | ***** | ***** |
| 2nd Engineer | 04.06.2018 - 23.01.2019 | ***** | Bulk Carrier | 95308 | MAN B&W 6S60ME-C | 15844 BHP | Cyprus | ***** | ***** |
| 2nd Engineer | 08.08.2017 - 17.12.2017 | ***** | General Cargo | 38617 | MAN B&W 5S50ME-B | 8228 BHP | Malta | ***** | ***** |
| 3rd Engineer | 13.10.2016 - 10.03.2017 | ***** | Container | 52315 | MAN B&W 8K90MC-C | 49028 BHP | Liberia | ***** | ***** |
| 3rd Engineer | 20.11.2015 - 09.05.2016 | ***** | Container | 52315 | MAN B&W 8K90MC-C | 49028 BHP | Liberia | ***** | ***** |
| 3rd Engineer | 19.12.2014 - 22.07.2015 | ***** | Bulk Carrier | 77073 | MAN B&W 6S60MC-C | 12670 BHP | Liberia | ***** | ***** |
Documents and further information:




