Guram *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency (Grade) | ***** | 19.07.2018 | |
| Training for seafarers designated security duties A-VI/6-2 | ***** | 11.07.2018 | |
| Advanced training for oil chemical tanker cargo operation | ***** | 06.08.2020 | |
| Advanced training for oil tanker cargo operation | ***** | 06.08.2020 | |
| Basis Training Oil tankers | ***** | 27.04.2018 | |
| Basis Training Chemical tankers | ***** | 27.04.2018 | |
| Crude oil washing | ***** | 26.03.2018 | |
| Inert gas system | ***** | 26.08.2018 | |
| Personal Survival techniques A-VI / 1-1 | ***** | 19.08.2016 | |
| Fire prevention and fire fighting A-VI / 1-2 | ***** | 19.08.2016 | |
| Elementary first aid A-VI / 1-3 | ***** | 28.10.2016 | |
| Personal safety & social responsibility A-VI / 1-4 | ***** | 19.08.2016 | |
| Proficiency in survival craft and Rescue Boats A-VI / 2-1 | ***** | 19.08.2016 | |
| Proficiency in Fast Rescue Boats A-VI / 2-2 | ***** | 16.08.2016 | |
| Advanced fire fighting A-VI / 3 | ***** | 01.04.2018 | |
| Proficiency in Medical firs aid A-VI / 4-1 | ***** | 06.04.2018 | |
| HAZMAT(for ships carries hazmat in package) B-V / -c | ***** | 05.06.2018 | |
| HAZMAT (for ships carries hazmat in bulk)B-V / -b | ***** | 05.06.2018 | |
| Shore-based fire-fighting | ***** | 00.00.0000 | |
| Carriage of dangerous cargoes II/2 | ***** | 00.00.0000 | |
| Proficiency in Medical Care | ***** | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 06.01.2015 - 04.06.2015 | ***** | General Cargo | 8147 | MAN B&W | 3815 BHP | Malta | ***** |
| 2nd Engineer | 27.03.2014 - 05.10.2014 | ***** | General Cargo | 7000 | MAN B&W | 3800 BHP | PANAMA | ***** |
| 2nd Engineer | 05.10.2013 - 15.03.2014 | ***** | General Cargo | 7000 | PANAMA | ***** | ||
| 3rd Engineer | 12.07.2012 - 21.02.2013 | ***** | General Cargo | 7000 | MAN B&W | 3800 BHP | PANAMA | ***** |
| 3rd Engineer | 31.03.2011 - 31.07.2011 | ***** | General Cargo | 3500 | SKL | 1320 BHP | MOLDOVA | ***** |




