
Oleh *****
international passport:Not specified
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Kherson | 30.11.2015 |
Tourist passport | ***** | Kherson | 01.12.2020 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
2nd Officer | 20.08.2013 - 02.03.2014 | ***** | Multi-Purpose Vessel | 11000 | Antigua & Barbuda | ***** | ***** |
2nd Officer | 10.01.2013 - 05.05.2013 | ***** | Multi-Purpose Vessel | 8894 | Antigua & Barbuda | ***** | ***** |
2nd Officer | 25.05.2012 - 04.11.2012 | ***** | Multi-Purpose Vessel | 11000 | Netherland Antilles | ***** | ***** |
2nd Officer | 08.06.2011 - 12.12.2011 | ***** | Dry Cargo | 3343 | CAMBODIA | ***** | ***** |
2nd Officer | 25.05.2011 - 05.06.2011 | ***** | Dry Cargo | 2850 | UKRAINE | ***** | ***** |
2nd Officer | 09.01.2011 - 11.05.2011 | ***** | Dry Cargo | 8650 | PANAMA | ***** | ***** |
Documents and further information: