Aleksandr *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 10.11.2019 |
| Tourist passport | ***** | Odessa | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Navigation | ***** | Odessa | 00.00.0000 |
| Navigation Endorsement | ***** | Odessa | 26.06.2016 |
| GMDSS general operator | ***** | Odessa | 00.00.0000 |
| Endorsement | ***** | Odessa | 11.02.2016 |
| BASIC SAFETY TRAINING | ***** | Odessa | 21.06.2016 |
| MEDICAL FIRST AID ON BOARD SHIP/ MEDICAL CARE | ***** | Odessa | 17.05.2016 |
| PROFICIENCY IN SURVIVAL CRAFT | ***** | Odessa | 20.06.2016 |
| ADVANCED FIRE FIGHTING | ***** | Odessa | 26.05.2016 |
| DANGEROUS AND HAZARDOUS CARGOES | ***** | Odessa | 30.05.2016 |
| RADAR OBSERVER & PLOTTING/A.R.P.A. | ***** | Odessa | 20.05.2016 |
| TANKER FAMILIARIZATION | ***** | Odessa | 24.06.2016 |
| SHIP SECURITY OFFICER | ***** | Odessa | 29.09.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 13.02.2015 - 15.07.2015 | ***** | General Cargo | 14160 t. | 10870hp/ 8000 BHP | Valletta Malta | ***** | ***** |
| 3rd Officer | 15.01.2014 - 05.06.2014 | ***** | Container | 7225 | 5300 kw. BHP | St. Kits & Nevis | ***** | ***** |
| Able Seaman | 01.11.2013 - 15.01.2014 | ***** | Container | 7225 | 5300 kw. BHP | St. Kits & Nevis | ***** | ***** |
| Able Seaman | 12.04.2013 - 19.09.2013 | ***** | General Cargo | 3300 t. | 1815 kw. BHP | Valletta Malta | ***** | ***** |
| Able Seaman | 02.05.2012 - 29.08.2012 | ***** | Lo-Ro | 18731 t. | 12925hp/ 9540kw BHP | Valletta Malta | ***** | ***** |
| Deck Cadet | 12.05.2010 - 28.02.2011 | ***** | Tug Boat | 230 t. | 1852kw. BHP | Ukraine | ***** | ***** |




