Oleksandr *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 21.03.2018 | 
| Tourist passport | ***** | Kherson | 00.00.0000 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Cert. of competency | ***** | Kherson | 00.00.0000 | 
| End.of certificate | ***** | Kherson | 04.08.2021 | 
| GMDSS | ***** | Kherson | 00.00.0000 | 
| GMDSS End. | ***** | Kherson | 14.07.2021 | 
| Bridge team and resource management | ***** | Mykolaiv | 01.06.2021 | 
| Ship security officer | ***** | Mykolaiv | 01.06.2021 | 
| Proficiency in survival craft and rescue boats | ***** | Mykolaiv | 01.06.2021 | 
| Training in advanced fire fighting | ***** | Mykolaiv | 01.06.2021 | 
| Radar navigation (operation level) | ***** | Mykolaiv | 01.06.2021 | 
| Trainig in carryng of dangerous and hazardous substances | ***** | Mykolaiv | 01.06.2021 | 
| Training in medical first aid | ***** | Mykolaiv | 01.06.2021 | 
| Safety familiarization, basic training and instruction for all seafarers | ***** | Mykolaiv | 01.06.2021 | 
| operational use of electronic chart display and information system (ECDIS) | ***** | Mykolaiv | 01.06.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|
| 3rd Officer |  31.08.2015 - 12.04.2016  | ***** | General Cargo | 16300 | Panama | ***** | ***** | 
| 3rd Officer |  15.05.2014 - 16.10.2014  | ***** | Bulk Carrier | 42263 | Panama | ***** | ***** | 
| 2nd Officer |  27.07.2013 - 27.03.2014  | ***** | General Cargo | 3853 | Comoros | ***** | ***** | 
| 2nd Officer |  13.07.2012 - 12.01.2013  | ***** | Dry Cargo | 3260 | Sierra Leone | ***** | ***** | 
| 2nd Officer |  07.09.2011 - 09.04.2012  | ***** | Dry Cargo | 3300 | St. Kitts | ***** | ***** | 




