Maksym *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 18.03.2020 |
| Tourist passport | ***** | Ukraine | 14.04.2024 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| ADVANCED FIRE FIGHTING | ***** | KHERSON/UKRAINE | 17.10.2019 |
| TRAINING OF PASSENGER SHIP PERSONNEL | ***** | KHERSON/UKRAINE | 17.10.2019 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD AND PERSONNEL | ***** | KHERSON/UKRAINE | 17.10.2019 |
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ***** | KHERSON/UKRAINE | 17.10.2019 |
| BASIC TRAINING FOR LIQUEFIELD GAS TANKER CARGO OPERATIONS | ***** | KHERSON/UKRAINE | 17.10.2019 |
| SECURITY - RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARES | ***** | KHERSON/UKRAINE | 17.10.2019 |
| SAFETY FAMILIARIZATION, BASIC TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KHERSON/UKRAINE | 17.10.2019 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER THAN FAST RESCUE BOATS | ***** | KHERSON/UKRAINE | 17.10.2019 |
| CERTIFICATE OF PROFICIENCY Second class motorman | ***** | KHERSON/UKRAINE | 00.00.0000 |
| Medical First Aid on board ship (VI/4) | ***** | KHERSON/UKRAINE | 11.05.2023 |
| Basic training for cargo operations on tankers (V/1-1) | ***** | KHERSON/UKRAINE | 03.08.2022 |
| 3/E CoC | ***** | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Engine Cadet | 05.12.2018 - 03.07.2019 | ***** | General Cargo | 3171 | MAK 6M25 | 1980 BHP | GIBRALTAR | ***** | ***** |
| Engine Cadet | 09.09.2017 - 29.04.2018 | ***** | Container | 8200 | MaK | 9655 BHP | LBR | ***** | ***** |
| Engine Cadet | 29.09.2016 - 03.04.2017 | ***** | Tug Boat | 255 | Caterpillar | 5650 BHP | UA | ***** | ***** |
| Engine Cadet | 15.02.2016 - 20.06.2016 | ***** | Tug Boat | 255 | Caterpillar | 5650 BHP | UA | ***** | ***** |
| Engine Cadet | 10.11.2014 - 12.01.2015 | ***** | Tug Boat | 46 | Russ diesel | 880 BHP | Ukraine | ***** | ***** |




