Dmytro *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Mariupol, Ukraine. | 27.02.2017 |
| Tourist passport | ***** | Odessa, Ukraine. | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency | ***** | Odessa, Ukraine. | 00.00.0000 |
| Endorsement | ***** | Mariupol, Ukraine. | 31.12.2016 |
| Personal safety | ***** | Mariupol, Ukraine. | 31.10.2016 |
| Advanced fire fighting | ***** | Mariupol, Ukraine. | 17.10.2017 |
| Prof. in survival craft | ***** | Mariupol, Ukraine. | 02.12.0016 |
| Medical first aid | ***** | Mariupol, Ukraine. | 19.10.2017 |
| Hazardous cargoes | ***** | Mariupol, Ukraine | 04.10.2017 |
| Security officer (ISPS) | ***** | Mariupol, Ukraine | 09.04.2019 |
| Medical examination | ***** | Mariupol, Ukraine | 15.04.2015 |
| Drug & alcohol test | ***** | Mariupol, Ukraine | 15.04.2015 |
| Yellow fever | ***** | Mariupol, Ukraine | 26.11.2014 |
| Liberia 3-nd Eng | ***** | Odessa, Ukraine. | 18.06.2017 |
| Panama 2-nd Eng | ***** | Odessa, Ukraine. | 21.02.2013 |
| Hong Kong Class 3 | ***** | Mariupol, Ukraine | 31.12.2016 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 15.04.2014 - 20.09.2014 | ***** | Bulk Carrier | 74000 | MAN B&W 5S60MC | 12000 BHP | Marshall Island | ***** | ***** |
| 4th Engineer | 18.07.2013 - 23.12.2013 | ***** | Bulk Carrier | 65000 | MAN B&W 6S50MC-C7 | 11000 BHP | Hong Kong | ***** | ***** |
| 3rd Engineer | 14.06.2012 - 31.08.2012 | ***** | Bulk Carrier | 81000 | Sulzer GRND | 14040 BHP | Liberia | ***** | ***** |
| 4th Engineer | 18.04.2011 - 17.11.2011 | ***** | Bulk Carrier | 81000 | Fiat | 17500 BHP | Panama | ***** | ***** |
| 4th Engineer | 12.12.2009 - 26.07.2010 | ***** | Bulk Carrier | 45000 | MAN | 14000 BHP | Panama | ***** | ***** |
| 4th Engineer | 03.03.2009 - 21.08.2009 | ***** | Bulk Carrier | 5000 | 2 x SKL | 2000 BHP | UKR | ***** | ***** |
| Oiler | 03.03.2008 - 13.09.2008 | ***** | Ro-Ro | 6000 | Hanshin | 8900 BHP | Panama | ***** | ***** |
| 00.00.0000 - 15.04.2007 | ***** | Bulk Carrier | 80000 | MAN B&W | 14000 BHP | Panama | ***** | ***** | |
| Wiper | 00.00.0000 - 14.08.2005 | ***** | Lo-Ro | 25000 | MAN | 8900 BHP | Panama | ***** | ***** |




