
Aleksey *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 04.02.2026 | 
| Tourist passport | ***** | Izmail | 22.09.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Safety familiarization, basic traning and instruction for all seafarers | ***** | Odesa | 01.12.2025 | 
| Proficiency in survival craft and rescue boats | ***** | Odesa | 01.12.2025 | 
| advanced fire fighting | ***** | Odesa | 01.12.2025 | 
| medical first aid on board ship | ***** | Odesa | 01.12.2025 | 
| ship security officer | ***** | Odesa | 01.12.2025 | 
| designated security duties of shipboard personel | ***** | Kherson | 08.02.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | 
|---|---|---|---|---|---|---|---|---|
| Electrical Engineer | 19.03.2021 - 09.10.2021 | ***** | Container | 55345 | MAN-B&W | 36560 kW BHP | Portugal | ***** | 
| Electrical Engineer | 30.11.2019 - 25.09.2020 | ***** | Container | 55345 | MAN-B&W | 36560 kW BHP | Monrovia | ***** | 
| Electrical Engineer | 06.03.2019 - 25.06.2019 | ***** | Container | 55345 | MAN-B&W | 36560 kW BHP | Monrovia | ***** | 
| Electrical Engineer | 13.06.2018 - 23.10.2018 | ***** | Container | 55345 | MAN-B&W | 36560 kW BHP | Monrovia | ***** | 
| Electrical Engineer | 16.09.2017 - 26.01.2018 | ***** | Container | 55345 | MAN-B&W | 36560 kW BHP | Monrovia | ***** | 
| Electrical Engineer | 30.10.2016 - 07.04.2017 | ***** | Container | 18270 | MAN-B&W | 11200 kW BHP | Liberia | ***** | 
| Electrical Engineer | 01.03.2016 - 31.07.2016 | ***** | General Cargo | 12729 | MaK 6M43C | 7241 BHP | st.Johns | ***** | 




