Ihor *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 14.07.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odesa | 12.08.2026 |
| Tourist passport | ***** | Odesa | 19.03.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training and Instruction | ***** | Odesa | 18.10.2028 |
| Ship Security Officer | ***** | Odesa | 23.10.2028 |
| Advanced Fire Fighting | ***** | Odesa | 20.10.2028 |
| Proficiency in Survival Craft and RB | ***** | Odesa | 19.10.2028 |
| Bridge Team Management | ***** | Odesa | 07.07.2027 |
| ECDIS | ***** | Odesa | 25.10.2028 |
| Radar Management (ARPA+Radar) | ***** | Odesa | 07.07.2027 |
| GMDSS Operator | ***** | Odesa | unlimited |
| GMDSS Endorsement | ***** | Odesa | 24.08.2028 |
| Certificate of competency | ***** | Odesa | unlimited |
| Endorsement of COC | ***** | Odesa | 14.07.2027 |
| Oil Tanker Specialized Training | ***** | Odesa | 23.05.2030 |
| Chemical Tanker Specialized Training | ***** | Odesa | 21.05.2030 |
| Basic Gas Tanker Training | ***** | Odesa | 18.07.2030 |
| Furuno FMD ECDIS Training | ***** | Odesa | unlimited |
| MARIS ECDIS Training | ***** | Riga | unlimited |
| Transas Navi-Sailor 4000 | ***** | On board | unlimited |
| Advanced Training for Oil Tanker Cargo Operations | ***** | Odesa | 26.06.2030 |
| Advanced Training for Chemical Tanker Cargo Operations | ***** | Odesa | 28.04.2030 |
| Basic Training for Gas Tanker Cargo Operations | ***** | Odesa | 30.07.2030 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 30.11.2024 - 05.05.2025 | ***** | Oil Chemical Tanker | 37059 | Wartsila | 10000 kW | Cayman Islands | ***** | ***** |
| 2nd Officer | 23.02.2024 - 12.07.2024 | ***** | Oil Chemical Tanker | 37059 | Wartsila | 10000 kW | Cayman Islands | ***** | ***** |
| 2nd Officer | 11.04.2023 - 12.09.2023 | ***** | Oil Chemical Tanker | 37059 | Wartsila | 10000 kW | Cayman Islands | ***** | ***** |
| 2nd Officer | 07.08.2022 - 14.12.2022 | ***** | Oil Chemical Tanker | 37059 | Wartsila | 10000 kW | Cayman Islands | ***** | ***** |
| 2nd Officer | 12.10.2021 - 20.03.2022 | ***** | Oil Chemical Tanker | 37059 | Wartsila | 10000 kW | Cayman Islands | ***** | ***** |
| 2nd Officer | 27.02.2021 - 23.07.2021 | ***** | Oil Chemical Tanker | 37155 | Wartsila | 10000 kW | Cayman Islands | ***** | ***** |
| 3rd Officer | 05.12.2019 - 03.07.2020 | ***** | Oil Chemical Tanker | 37155 | Wartsila | 10000 kW | Cayman Islands | ***** | ***** |
| 3rd Officer | 08.02.2019 - 26.05.2019 | ***** | Oil Chemical Tanker | 22199 | Wartsila | 6500 kW | Cayman Islands | ***** | ***** |
| 3rd Officer | 28.06.2018 - 13.11.2018 | ***** | Oil Chemical Tanker | 22199 | Wartsila | 6500 kW | Cayman Islands | ***** | ***** |
| 3rd Officer | 13.10.2017 - 23.02.2018 | ***** | Oil Chemical Tanker | 22199 | Wartsila | 6500 kW | Cayman Islands | ***** | ***** |
| 3rd Officer | 25.02.2017 - 19.06.2017 | ***** | Oil Chemical Tanker | 22199 | Wartsila | 6500 kW | Cayman Islands | ***** | ***** |
| Junior Officer | 15.04.2016 - 19.10.2016 | ***** | Oil Chemical Tanker | 37155 | Wartsila | 10000 kW | Cayman Islands | ***** | ***** |
| Junior Officer | 16.07.2015 - 15.01.2016 | ***** | Multi-Purpose Vessel | 37268 | Akasaka | 7080 kW kW | Bahamas | ***** | ***** |
| Deck Cadet | 01.10.2014 - 23.01.2015 | ***** | Bulk Carrier | 179842 | MAN B&W | 18660 kW | Belgium | ***** | ***** |
| Deck Cadet | 21.02.2013 - 04.09.2013 | ***** | Bulk Carrier | 173806 | MAN B&W | 16860 kW | Hong Kong | ***** | ***** |




