
Roman *****
international passport:Yes
COC & Endorsment:
Document | Number | Qualification | Place of issue | Date of expiry |
---|---|---|---|---|
Certificate of competency | ***** | Cook | Ukraine | unlimited |
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Seaman’s passport | ***** | Poland | 18.03.2029 |
Tourist passport | ***** | Odessa | 30.06.2028 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Basic Safety Training and Instruction | ***** | Odessa | 13.06.2028 |
Security Awareness Training for All Seafarers | ***** | Odessa | 12.06.2028 |
Proficiency in Survival Craft and Rescue Boats | ***** | Odessa | 12.06.2028 |
Security Training for Seafarers With Designated Security Duties | ***** | Odessa | 12.06.2028 |
Ships Cook mls 2006 | ***** | Odessa | 13.06.2028 |
Advanced Fire Fighting | ***** | Odessa | 10.06.2029 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Chief Cook | 29.03.2025 - 16.08.2025 | ***** | General Cargo | 3176 | Gibraltar | ***** | ***** |
Chief Cook | 19.06.2024 - 23.01.2025 | ***** | General Cargo | 5044 | Antigua and Barbuda | ***** | ***** |
Cook | 17.07.2023 - 20.02.2024 | ***** | General Cargo | 5136 | Portugal | ***** | ***** |
Cook | 20.10.2022 - 26.05.2023 | ***** | General Cargo | 3850 | Portugal | ***** | ***** |
Cook | 18.12.2020 - 16.07.2021 | ***** | Bulk Carrier | 31817 | Cayman Islands | ***** | ***** |
Cook | 05.03.2020 - 30.08.2020 | ***** | General Cargo | 3788 | Moldova | ***** | ***** |
Cook | 08.10.2018 - 13.03.2019 | ***** | General Cargo | 3000 | Moldova | ***** | ***** |
Cook | 10.07.2015 - 15.01.2016 | ***** | General Cargo | 5197 | ***** | ***** | |
Cook | 20.10.2014 - 20.04.2015 | ***** | General Cargo | 5197 | ***** | ***** |
Documents and further information: