Vitaliy *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 06.07.2020 |
| Tourist passport | ***** | Odessa | 11.04.2017 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| PERSONAL SURVIVAL (V1/1) | ***** | Odessa | 20.04.2020 |
| SURVIVAL CRAFTS ( V1/2) | ***** | Odessa | 20.04.2020 |
| ADVANCED FIRE-FIGHTING (V1/3) | ***** | Odessa | 20.04.2020 |
| MEDICAL FIRST AID (V1/4) | ***** | Odessa | 20.04.2020 |
| ARPA | ***** | Odessa | 20.04.2020 |
| ECDIS | ***** | Odessa | 20.04.2020 |
| BRIDGE TEAM & RESOURCE MGMT | ***** | Odessa | 01.04.2020 |
| COC & Endorsement | ***** | Nikolaev | 07.05.2020 |
| GMDSS | ***** | Nikolaev | 00.00.0000 |
| GMDSS Endorsement | ***** | Nikolaev | 07.05.2020 |
| SHIPS SECURITY OFFICER | ***** | Odessa | 28.08.2020 |
| DESIGNATED SECURITY DUTIES OF SHIPBOARD PERSONNEL A-V1/6-2 | ***** | Odessa | 25.06.2019 |
| OIL TANKERS | ***** | Odessa | 30.09.2020 |
| CHEMICAL TANKERS | ***** | Odessa | 30.09.2020 |
| LIQUEFIED GAS TANKER | ***** | Odessa | 30.09.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Able Seaman | 08.10.2015 - 04.04.2016 | ***** | Container | 10917 | Malta | ***** | ***** |
| Able Seaman | 18.08.2014 - 24.03.2015 | ***** | Container | 25219 | Malta | ***** | ***** |
| Able Seaman | 10.06.2013 - 15.01.2014 | ***** | Container | 30971 | Panama | ***** | ***** |
| Able Seaman | 02.07.2011 - 23.01.2012 | ***** | Container | 40268 | United Kingdom | ***** | ***** |
| Ordinary Seaman | 09.08.2010 - 28.02.2011 | ***** | Container | 39941 | United Kingdom | ***** | ***** |
| Able Seaman | 20.06.2009 - 19.12.2009 | ***** | General Cargo | 5261 | Georgia | ***** | ***** |
| Able Seaman | 12.03.2008 - 26.09.2008 | ***** | General Cargo | 5261 | Georgia | ***** | ***** |
Documents and further information:




