Ruslan *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry | 
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | unlimited | 
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 11.09.2028 | 
| Tourist passport | ***** | Odessa | 08.02.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| First-class eng. | ***** | Odesa | 21.10.2029 | 
| DP SYS. Maintenance | ***** | Odesa | 29.10.2029 | 
| Engine room resource management | ***** | Odesa | 28.10.2029 | 
| Advanced Fire Fighting | ***** | Odesa | 23.10.2029 | 
| Medical First Aid on board Ship | ***** | Odesa | 29.10.2029 | 
| Basic Training and Instruction | ***** | Odesa | 21.10.2029 | 
| Life-saving & survival crafts | ***** | Odesa | 22.10.2029 | 
| High voltage electrical equipment | ***** | Odesa | 24.10.2029 | 
| Ship security | ***** | Odesa | 25.10.2029 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer |  05.11.2023 - 25.04.2025  | ***** | Ro-Ro | 940 | Scania | DC 12/ 5 540 kW | Norwy | ***** | ***** | 
| Chief Engineer |  04.11.2021 - 15.04.2022  | ***** | Self Unloading Bulk Carrier | 22538 | Yanmar | 3840 Kw BHP | Bahrain | ***** | ***** | 
| 2nd Engineer |  21.04.2021 - 10.09.2021  | ***** | Bulk Carrier | 78000 | MAN B&W 6S60 MC-C7 105 rpm | 12200 kw BHP | Bahamas | ***** | ***** | 
| 2nd Engineer |  04.07.2020 - 25.11.2020  | ***** | Bulk Carrier | 75000 | MAN B&W 5S60 MC-C7 105 rpm 7890 kw | 12000 BHP | Iran | ***** | ***** | 
| 2nd Engineer |  20.11.2018 - 07.02.2019  | ***** | Bulk Carrier | 16621 | Sulzer 6 RTA 152 | 10795/8050 kw BHP | Iran | ***** | ***** | 
| 2nd Engineer |  21.04.2018 - 15.08.2018  | ***** | Bulk Carrier | 16621 | Sulzer 6 RTA 152 | 10795/8050 kw BHP | Iran | ***** | ***** | 
| 2nd Engineer |  08.08.2017 - 07.12.2017  | ***** | Container | 36014 | Hyndai B&W 8S 70 mc (MARK VII) | 9600 BHP | Iran | ***** | ***** | 
| 2nd Engineer |  24.11.2016 - 03.03.2017  | ***** | Bulk Carrier | 53456 | MAN B& W – TYPE 6550 MC – C MCR 9480 KW @ 127RPM | 9480 BHP | Iran | ***** | ***** | 
| 2nd Engineer |  10.05.2016 - 30.08.2016  | ***** | Bulk Carrier | 53456 | MAN B& W – TYPE 6550 MC – C MCR 9480 KW @ 127RPM | 9480 BHP | Iran | ***** | ***** | 
| 2nd Engineer |  10.11.2015 - 03.03.2016  | ***** | Bulk Carrier | 53456 | MAN B& W – TYPE 6550 MC – C MCR 9480 KW @ 127 RPM | 9480 BHP | Iran | ***** | ***** | 
| 3rd Engineer |  24.11.2014 - 24.03.2015  | ***** | Car Carrier | 46800 | MAN B&W 9S 50MC-C | 12798 BHP | ST.JOHNS | ***** | ***** | 
| 3rd Engineer |  23.03.2014 - 06.08.2014  | ***** | Car Carrier | 46800 | MAN B&W 9S 50MC-C | 12798 BHP | ST.JOHNS | ***** | ***** | 
| 3rd Engineer |  08.05.2013 - 25.08.2013  | ***** | Container | 26936 | WARTSILA SULZER | 21560 BHP | ST.JOHNS | ***** | ***** | 
| 3rd Engineer |  14.08.2012 - 24.02.2013  | ***** | Container | 26936 | WARTSILA SULZER | 21560 BHP | ST.JOHNS | ***** | ***** | 
| 3rd Engineer |  28.04.2012 - 22.06.2012  | ***** | Bulk Carrier | 27000 | B&W 6L676FCA | 13100 BHP | BAGAMAS | ***** | ***** | 
| 3rd Engineer |  09.12.2009 - 27.04.2010  | ***** | Container | 29841 | SULZER 6RTA76 | 22080 BHP | LIBERIA | ***** | ***** | 
Documents and further information:




