Bogdan *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Szczecin, Poland | 28.04.2027 |
| Tourist passport | ***** | Kherson | 26.04.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Security related training | ***** | Odessa | 18.03.2027 |
| Medical first aid | ***** | Odessa | 18.03.2027 |
| Proficiency in Survival craft and rescue boats | ***** | Odessa | 18.03.2027 |
| Advance fire fighting | ***** | Odessa | 18.03.2027 |
| Safety familiarization, basic training and instruction for all seafarers | ***** | Odessa | 18.03.2027 |
| ETO | ***** | Odessa | 08.04.2027 |
| High Voltage | ***** | Odessa | 02.06.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Assistance ETO | 28.03.2023 - 26.08.2023 | ***** | LNG Tanker | 121600 | Man B&W | Bahamas | ***** | ***** |
| Assistance ETO | 07.06.2022 - 07.12.2022 | ***** | LNG Tanker | 121600 | MAN B&W | Bahamas | ***** | ***** |
| Electric Cadet | 22.09.2021 - 10.03.2022 | ***** | Container | 73335 | MAN B&W | Panama | ***** | ***** |
| Ordinary Seaman | 16.07.2020 - 07.01.2021 | ***** | Crude Oil Tanker | 160000 | Singapore | ***** | ***** | |
| Ordinary Seaman | 10.05.2019 - 26.10.2019 | ***** | Crude Oil Tanker | 105000 | Liberia | ***** | ***** | |
| Ordinary Seaman | 27.08.2018 - 29.01.2019 | ***** | Crude Oil Tanker | 160000 | Singapore | ***** | ***** | |
| Ordinary Seaman | 17.07.2017 - 03.02.2018 | ***** | Crude Oil Tanker | 105000 | Liberia | ***** | ***** |




