Igor *****
Last update: 28.01.2016 10:01
Show seafarer’s detailsPosition applied for: 2nd Officer
Date of birth:***** (age: 44)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kyiv
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Not specified
international passport:Not specified
Date available from:01.03.2017
English knowledge:Good
Minimum salary:1,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | izmail mtp | 07.06.2016 |
| Tourist passport | ***** | 8036 | 18.03.2023 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Carriage of dangerous and hazardous substances | ***** | Illichivsk/Ukraine | 26.08.2019 |
| ECDIS | ***** | Illichivsk/Ukraine | 26.08.2019 |
| Bridge Resource Management | ***** | Illichivsk/Ukraine | 26.08.2019 |
| Advanced FFT | ***** | Illichivsk/Ukraine | 26.08.2019 |
| Safety Familiarization | ***** | Illichivsk/Ukraine | 26.08.2019 |
| Medical First Aid | ***** | Illichivsk/Ukraine | 26.08.2019 |
| SSO | ***** | Illichivsk/Ukraine | 26.08.2019 |
| PSCRB | ***** | Illichivsk/Ukraine | 26.08.2019 |
| ARPA | ***** | Illichivsk/Ukraine | 26.08.2019 |
| GMDSS | ***** | Kherson/Ukraine | 16.09.2019 |
| Endorsement | ***** | Kherson/Ukraine | 16.09.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Able Seaman | 17.07.2015 - 08.12.2015 | ***** | General Cargo | 2050 | 1490kwt BHP | antigua-barbuda | ***** | |
| Able Seaman | 27.10.2014 - 12.05.2015 | ***** | Multi-Purpose Vessel | 10500 | MAN | 5873 BHP | Curacao | ***** |
| Ordinary Seaman | 21.11.2013 - 31.05.2014 | ***** | Multi-Purpose Vessel | 10500 | MAN | 5873 BHP | antigua-barbuda | ***** |
| Ordinary Seaman | 02.04.2013 - 02.11.2013 | ***** | Multi-Purpose Vessel | 10500 | MAN | 5873 BHP | Curacao | ***** |
| Ordinary Seaman | 15.06.2012 - 20.12.2012 | ***** | Multi-Purpose Vessel | 10500 | MAN | 5873 BHP | antigua-barbuda | ***** |
| Ordinary Seaman | 25.07.2011 - 23.08.2011 | ***** | Multi-Purpose Vessel | 10500 | MAN | 5873 BHP | antigua-barbuda | ***** |
Documents and further information:
*****




