
Maksym *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 20.06.2025 | 
| Tourist passport | ***** | Ukraine | 08.01.2030 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety Training and Instruction A-VI/1 | ***** | Ukraine | 06.06.2024 | 
| Advanced fire fighting | ***** | Ukraine | 18.02.2021 | 
| Advanced Training for oil Tanker cargo operations V/1-1 paragraphs 3,4 | ***** | Ukraine | 21.06.2022 | 
| Oil Tanker Familiarization | ***** | Ukraine | 21.06.2022 | 
| OS (Ordinary Seaman) | ***** | Ukraine | 00.00.0000 | 
| ON ADVANCED TRAINING FOR CARGO OPERATIONS ON TANKERS | ***** | Ukraine | 04.07.2022 | 
| Advanced Fire Fighting A-VI/3 | ***** | Ukraine | 12.03.2025 | 
| Proficiency in survival craft and rescue boats A-VI/2 | ***** | Ukraine | 12.03.2025 | 
| Medical First AID on Board Ship A-VI/4 | ***** | Ukraine | 11.03.2025 | 
| Security-related training and instruction for all seafarers A-VI/6 | ***** | Ukraine | 10.03.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 30.10.2020 - 14.06.2021 | ***** | Ro-Ro | 6500 | Mak | 10500 BHP | Singapore | ***** | ***** | 
| Motorman 2nd class | 25.09.2018 - 23.04.2019 | ***** | Fishing Vessel | 3041 | Rus Diesel | 5552 BHP | Belize | ***** | ***** | 
| Engine Cadet | 22.03.2018 - 24.09.2018 | ***** | Fishing Vessel | 3041 | Rus Diesel | 5552 BHP | Belize | ***** | ***** | 
| Able Seaman | 08.06.2016 - 10.02.2017 | ***** | General Cargo | 3200 | Caterpillar | 1280 BHP | Malakal Harbor | ***** | ***** | 
| Ordinary Seaman | 05.04.2015 - 01.04.2016 | ***** | Bunkering Vessel | 1674 | Caterpilar | 610 BHP | Moldova | ***** | ***** | 
| Ordinary Seaman | 05.04.2014 - 04.04.2015 | ***** | Bunkering Vessel | 1674 | Caterpilar | 610 BHP | Moldova | ***** | ***** | 
| Ordinary Seaman | 30.12.2013 - 01.04.2014 | ***** | 278 | Caterpilar | 1690 BHP | Ukraine | ***** | ***** | 
Documents and further information:




