Petro *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 06.09.2027 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Izmail, Odessa region | 27.03.2026 |
| Tourist passport | ***** | Izmail, Odessa reg. | 19.06.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency Chief Officer | ***** | Kyiv | 00.00.0000 |
| Endorsement Chief Officer | ***** | Kyiv | 06.09.2027 |
| Certificate of competency GMDSS general operator | ***** | Kyiv | 00.00.0000 |
| Endorsement GMDSS | ***** | Kyiv | 01.11.2028 |
| Personal safety A-VI/1 | ***** | Izmail, Odessa reg. | 19.01.2027 |
| Advanced fire fighting A-VI/3 | ***** | Izmail, Odessa reg. | 20.01.2027 |
| Prof. in survival craft A-VI/2 | ***** | Izmail, Odessa reg. | 20.01.2027 |
| Dangerous Cargoes B-V/b,c | ***** | Izmail, Odessa reg. | 15.09.2027 |
| Bridge Resource Management | ***** | Izmail, Odessa reg. | 21.01.2027 |
| Medical first aid A- VI/4 | ***** | Izmail, Odessa reg. | 20.01.2027 |
| Radar ARPA II/1 | ***** | Izmail, Odessa reg. | 21.01.2027 |
| ECDIS | ***** | Izmail, Odessa reg. | 21.01.2027 |
| Medical Care A-VI/4 | ***** | Izmail, Odessa reg. | 21.01.2027 |
| Ship Security Officer | ***** | Izmail, Odessa reg. | 09.09.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 05.02.2024 - 08.08.2024 | ***** | Container | 32252 | Panama | ***** | ***** |
| 2nd Officer | 02.04.2023 - 24.09.2023 | ***** | Container | 13734 | Cyprus | ***** | ***** |
| 2nd Officer | 28.01.2022 - 03.09.2022 | ***** | Container | 40060 | Liberia | ***** | ***** |
| 2nd Officer | 18.01.2021 - 17.09.2021 | ***** | Container | 100680 | Liberia | ***** | ***** |
| 2nd Officer | 26.05.2020 - 03.12.2020 | ***** | Container | 150893 | Liberia | ***** | ***** |
| 2nd Officer | 21.04.2019 - 26.10.2019 | ***** | Container | 109520 | Madeira | ***** | ***** |
| 2nd Officer | 20.07.2018 - 16.01.2019 | ***** | Container | 60350 | Panama | ***** | ***** |
| 3rd Officer | 29.08.2017 - 17.02.2018 | ***** | Container | 31205 | Panama | ***** | ***** |
| 3rd Officer | 19.10.2016 - 04.03.2017 | ***** | Container | 13397 | Madeira | ***** | ***** |




