Georgii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Engineer | Ukraine | 20.12.2024 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 02.09.2029 |
| Tourist passport | ***** | Kiev | 15.03.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Proficiency in Survival Craft and Rescue Boats | ***** | Odedssa | 05.07.2026 |
| Basic Safety Training | ***** | Odedssa | 03.05.2029 |
| Security-Related Training & Instruction For all Seafarers | ***** | Odessa | 05.07.2026 |
| Engine Team and Resource Management | ***** | Odessa | 05.07.2026 |
| Advanced Fire Fighting | ***** | Odessa | 05.07.2026 |
| Medical First Aid | ***** | Odessa | 05.07.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 27.06.2024 - 17.11.2024 | ***** | Container | 28178 | 28178 | MAN-B&W | 19,620 kW | Liberia | ***** | ***** |
| 2nd Engineer | 15.10.2023 - 14.04.2024 | ***** | Container | 21423 | 21423 | MAN-B&W | 15,820 kW | Liberia | ***** | ***** |
| 2nd Engineer | 03.10.2022 - 31.05.2023 | ***** | Container | 21423 | 21423 | MAN-B&W | 15,820 kW | Liberia | ***** | ***** |
| 3rd Engineer | 02.10.2021 - 12.07.2022 | ***** | Container | 21423 | MAN-B&W | 15,820 kW | Liberia | ***** | ***** | |
| 3rd Engineer | 08.10.2020 - 08.04.2021 | ***** | Container | 28123 | MAN-B&W | 19,620 kW | Liberia | ***** | ***** |




