Valeriy *****
Last update: 06.02.2017 16:55
Show seafarer’s detailsPosition applied for: 2nd Engineer
Date of birth:***** (age: 77)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric 
international passport:Not specified
international passport:Not specified
Date available from:15.02.2017
English knowledge:Good
Minimum salary:4,000 $ per month
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 01.03.2021 | 
| Tourist passport | ***** | Odessa | 00.00.0000 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Competency | ***** | Odessa | 00.00.0000 | 
| Endorsement | ***** | Odessa | 16.07.2019 | 
| Eng.room res.ma | ***** | Odessa | 16.05.2019 | 
| Basic safety tren. | ***** | Odessa | 13.05.2019 | 
| Prof.in surv.craft | ***** | Odessa | 13.05.2019 | 
| Carriage of danger | ***** | Odessa | 13.05.2019 | 
| Advanced fire fig | ***** | Odessa | 13.05.2019 | 
| Medical first and | ***** | Odessa | 13.05.2019 | 
| Security awarenes | ***** | Odessa | 02.09.2018 | 
| Security training | ***** | Odessa | 04.09.2018 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer |  29.09.2014 - 06.11.2014  | ***** | Container | 9931 | MAN|B&W | 9792 BHP | Antigua and Barbuda | ***** | ***** | 
| 2nd Engineer |  05.11.2013 - 06.02.2014  | ***** | Container | 7170 | MAN|B&W | 9972 BHP | Antigua and Barbuda | ***** | ***** | 
| 2nd Engineer |  23.11.2012 - 02.04.2013  | ***** | Container | 9981 | MAK | 11424 BHP | Antigua and Barbuda | ***** | ***** | 
| 2nd Engineer |  09.03.2012 - 21.07.2012  | ***** | Container | 9981 | MAK | 11434 BHP | Antigua and Barbuda | ***** | ***** | 
| 2nd Engineer |  06.07.2011 - 10.10.2011  | ***** | Container | 9981 | MAK | 11424 BHP | Antigua and Barbuda | ***** | ***** | 
| 2nd Engineer |  25.05.2010 - 04.04.2010  | ***** | Car Carrier | 7694 | B&W | 3694 BHP | Panama | ***** | ***** | 
| 2nd Engineer |  15.11.2009 - 17.02.2010  | ***** | Car Carrier | 7694 | B&W | 3694 BHP | Panama | ***** | ***** | 
| 2nd Engineer |  08.05.2009 - 10.08.2009  | ***** | Car Carrier | 7694 | B&W | 3694 BHP | Panama | ***** | ***** | 
| 2nd Engineer |  02.11.2008 - 06.02.2009  | ***** | Car Carrier | 7694 | B&W | 3694 BHP | Panama | ***** | ***** | 
| 2nd Engineer |  09.06.2008 - 21.09.2008  | ***** | Car Carrier | 7694 | B&W | 3694 BHP | Panama | ***** | ***** | 




