
Artur *****
international passport:Not specified
General details:
Document | Number | Place of issue | Date of expiry |
---|---|---|---|
Civil passport | ***** | Kherson, Ukraine | 19.09.2020 |
Seaman’s passport | ***** | Kherson, Ukraine | 20.05.2019 |
Tourist passport | ***** | Kherson, Ukraine | 00.00.0000 |
Certificates:
Type | Number | Place of issue | Date of expiry |
---|---|---|---|
Certificate of Competency | ***** | Kherson, Ukraine | 00.00.0000 |
Medical First Aid (VI/4.1) | ***** | Kherson, Ukraine | 28.11.2019 |
Advanced Fire Fighting (VI/3) | ***** | Kherson, Ukraine | 30.01.2020 |
Basic Safety Training (VI/1.1-4) | ***** | Kherson, Ukraine | 31.01.2019 |
Proficiency in Survival Craft (VI/2) | ***** | Kherson, Ukraine | 18.04.2019 |
Medical Fitness Certificate | ***** | Kherson, Ukraine | 03.08.2016 |
Yellow Fever Vaccination | ***** | Kherson, Ukraine | 00.00.0000 |
Designated security duties of shipboard personnel | ***** | Kherson, Ukraine | 12.11.2019 |
Security-related training and instructiom for all seafarers | ***** | Kherson, Ukraine | 12.11.2019 |
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|
Ordinary Seaman | 04.08.2016 - 31.05.2016 | ***** | General Cargo | 120000 | Malta | ***** | ***** |
Deck Cadet | 28.04.2014 - 31.08.2014 | ***** | General Cargo | 2157 | Ukraine | ***** | ***** |