
Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 21.10.2020 | 
| Tourist passport | ***** | Odessa | 22.09.2025 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| SSO | ***** | Odessa | 04.11.2021 | 
| ARPA Radar | ***** | Nikolaev | 06.10.2021 | 
| Medical care | ***** | Nikolaev | 06.10.2021 | 
| Fire Fighting | ***** | Nikolaev | 06.10.2021 | 
| DG Cargo | ***** | Nikolaev | 06.10.2021 | 
| Surv. craft and RB | ***** | Nikolaev | 06.10.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Master | 30.06.2022 - 17.11.2022 | ***** | Container | 13700 | B&M | 17900 BHP | Marshall Islands | ***** | ***** | 
| Master | 15.07.2021 - 06.12.2021 | ***** | Container | 13700 | B&M | 17900 BHP | Marshall Islands | ***** | ***** | 
| Master | 28.01.2017 - 05.06.2017 | ***** | Container | 30296 | Sulzer | 17940 BHP | Liberia | ***** | ***** | 
| Master | 28.01.2017 - 04.06.2017 | ***** | Container | 30296 | Sulzer | 17940 BHP | Liberia | ***** | ***** | 
| Master | 19.03.2016 - 16.09.2016 | ***** | Container | 30296 | Sulzer | 17940 BHP | Liberia | ***** | ***** | 
| Master | 16.06.2015 - 09.08.2015 | ***** | Container | 33245 | B&W | Malta | ***** | ***** | 




