Vadym *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | - | 00.00.0000 |
| Tourist passport | ***** | Ukraine | 18.07.2024 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety training and instraction | ***** | Ukraine | 16.05.2024 |
| Proficiency in survival craft and rescue boats | ***** | Ukraine | 16.05.2024 |
| Radar navigation – Management level | ***** | Ukraine | 16.05.2024 |
| Medical Care | ***** | Ukraine | 16.05.2024 |
| Advanced fire fighting | ***** | Ukraine | 16.05.2024 |
| Bridge Team and Resource Management (Management Level) | ***** | Ukraine | 16.05.2024 |
| ECDIS | ***** | Ukraine | 16.05.2024 |
| Ship security officer | ***** | Ukraine | 16.05.2024 |
| H2S | ***** | Ukraine | 01.07.2021 |
| Dangerous substances | ***** | Ukraine | 16.05.2024 |
| Medical First Aid | ***** | Ukraine | 16.05.2024 |
| Full DP license | ***** | UK | 11.03.2020 |
| Navigator's certificate of competency Chief Mate’s license | ***** | Ukraine | 12.06.2024 |
| GMDSS general operator's certificate of competency | ***** | Ukraine | 11.06.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| DPO | 12.11.2018 - 14.03.2019 | ***** | PSV – Platform Supply/Support Vessel | ***** | ***** | ||||
| DPO | 06.03.2018 - 12.08.2018 | ***** | PSV – Platform Supply/Support Vessel | ***** | ***** | ||||
| DPO | 18.09.2017 - 21.12.2017 | ***** | PSV – Platform Supply/Support Vessel | ***** | ***** | ||||
| DPO | 16.02.2017 - 14.06.2017 | ***** | Anchor Handling Tug Supply | ***** | ***** | ||||
| DPO | 20.07.2016 - 04.11.2016 | ***** | Anchor Handling Tug Supply | ***** | ***** | ||||
| DPO | 18.12.2015 - 25.04.2016 | ***** | PSV – Platform Supply/Support Vessel | ***** | ***** | ||||
| DPO | 14.02.2015 - 14.05.2015 | ***** | Anchor Handling Tug Supply | 2515 | MAK | 2x2970 kW BHP | Singapore | ***** | ***** |
| DPO | 02.08.2014 - 21.11.2014 | ***** | Anchor Handling Tug Supply | 2515 | MAK | 2x2970 kW BHP | Singapore | ***** | ***** |
| DPO | 15.02.2014 - 27.04.2014 | ***** | Anchor Handling Tug Supply | 2515 | MAK | 2x2970 kW BHP | Singapore | ***** | ***** |
| DPO | 10.06.2013 - 10.11.2013 | ***** | Anchor Handling Tug Supply | 3000 | MAN | 2X8000 kW BHP | Singapore | ***** | ***** |
Documents and further information:




