Dmytro *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Navigator | Ukraine | unlimited |
| COC Endorsment | ***** | Navigator | Ukraine | 18.06.2029 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Radio Officer | Ukraine | 13.11.2028 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Nikolaev | 11.06.2025 |
| Tourist passport | ***** | 8089 | 23.02.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced Training for Cargo Operations on Tankers COC | ***** | Harbour Master of seaport Odessa | 13.01.2026 |
| Advanced Training for Oil Tanker Cargo Operation | ***** | Ukraine Seafarers training Centre | 28.12.2025 |
| Basic Safety Training and Instructions | ***** | Seafarers training Centre | 29.08.2029 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Seafarers training Centre | 30.08.2029 |
| Security Awareness Training For All Seafarers | ***** | Ukraine Seafarers training Centre | 06.11.2024 |
| Security Training For Seafarers With Designated Security Duties | ***** | Ukraine Seafarers training Centre | 06.11.2024 |
| Medical First AID On Board Ship | ***** | TRAINING CENTRE "ALFA-TRAINING" LLC | 03.09.2070 |
| Advanced Fire Fighting | ***** | TRAINING CENTRE "ALFA-TRAINING" LLC | 06.09.2029 |
| Radar navigation (Management Level) | ***** | TRAINING CENTRE "ALFA-TRAINING" LLC | 26.08.2070 |
| Participation In Mooring Operations | ***** | Seafarers training Centre | 29.07.2025 |
| Bridge Team and Resource Management (Operational level) | ***** | Ukraine Seafarers training Centre | 12.01.2026 |
| Ice Navigation | ***** | European Marine Training Centre | 09.03.2026 |
| Cargo and Ballast Handling on Oil Tankers | ***** | Training Center "Alfa-Training" | 21.12.2026 |
| The Operational Use Of Electronic Chart Display and Information Systems (ECDIS) | ***** | European Marine Training Centre | 16.12.2026 |
| Medical Care | ***** | TRAINING CENTRE "ALFA-TRAINING" LLC | 00.00.0000 |
| Ship Security Officer | ***** | TRAINING CENTRE "ALFA-TRAINING" LLC | 00.00.0000 |
| Ship handling and maneuvering | ***** | TRAINING CENTRE "ALFA-TRAINING" LLC | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 27.12.2023 - 01.07.2024 | ***** | Crude Oil Tanker | 163250 | Diesel | 25370 BHP | Marshall Islands | ***** | ***** |
| 3rd Officer | 10.03.2023 - 24.08.2023 | ***** | Crude Oil Tanker | 105392 | Diesel | 16791 BHP | Marshall Islands | ***** | ***** |
| 3rd Officer | 06.02.2022 - 22.08.2022 | ***** | Crude Oil Tanker | 113004 | Diesel | 16070 BHP | Malta | ***** | ***** |
| 3rd Officer | 05.07.2021 - 01.10.2021 | ***** | Crude Oil Tanker | 113039 | Diesel | 16070 BHP | Malta | ***** | ***** |
| Junior Officer | 10.04.2021 - 05.07.2021 | ***** | Crude Oil Tanker | 113039 | Diesel | 16070 BHP | Malta | ***** | ***** |
| Able Seaman | 03.08.2020 - 01.12.2020 | ***** | Crude Oil Tanker | 112949 | Diesel | 16070 BHP | Malta | ***** | ***** |
| Ordinary Seaman | 14.05.2019 - 29.09.2019 | ***** | Crude Oil Tanker | 158475 | Diesel | 25370 BHP | Marshall Islands | ***** | ***** |
| Deck Cadet | 17.01.2017 - 29.07.2017 | ***** | Container | 39418 | Diesel | 33887 BHP | Liberia | ***** | ***** |
| Deck Cadet | 22.05.2016 - 19.08.2016 | ***** | General Cargo | 5210 | Diesel | 1800 BHP | Ukraine | ***** | ***** |
Documents and further information:




